Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 18 | Sheena Millins & Bernie Hunt | 303/ 480 | 63.13 | 48 | 1 | |
2 | 14 | Peter Copsey & Keith Freitag | 296/ 480 | 61.67 | 42 | 1 | |
3 | 6 | Terry Murphy & Ian Wilson | 293/ 480 | 61.04 | 36 | 1 | |
4 | 13 | Marcia Levan-Harris & John Mccoy | 290/ 480 | 60.42 | 30 | 1 | |
5 | 17 | Lorraine Butler & Mike Harbour | 270/ 480 | 56.25 | 24 | 1 | |
6 | 21 | Graham Smith & Mike Goodswen | 269/ 480 | 56.04 | 18 | 1 | |
7 | 22 | Angela Fenton & June Brown | 265/ 480 | 55.21 | 12 | 1 | |
8 | 1 | Chris Comer & Lyn Falder | 249/ 480 | 51.88 | 6 | ||
9 | 2 | Catriona Lovett & Peter Goodey | 248/ 480 | 51.67 | 1 | ||
10 | 15 | John Sutcliffe & Chris Megahey | 247/ 480 | 51.46 | 1 | ||
11 | 5 | David Tennet & Theo Todman | 239/ 480 | 49.79 | 1 | ||
12= | 9 | Pat Johnson & Steve Cade-Bowyer | 235/ 480 | 48.96 | 2 | ||
12= | 10 | Alan Aylott & Jon Ward | 235/ 480 | 48.96 | 1 | ||
14= | 19 | Albert Kitchin & Simon Moorman | 234/ 480 | 48.75 | 2 | ||
14= | 20 | Sandra Fenton & David Brace | 234/ 480 | 48.75 | 1 | ||
16 | 11 | Vivien Dyson & Jeanette Webb | 227/ 480 | 47.29 | |||
17 | 7 | Nick Hagan & Carol Mccue | 223/ 480 | 46.46 | 1 | ||
18 | 16 | Tony Scott-Russell & John Thompson | 210/ 480 | 43.75 | |||
19 | 4 | Graham Beeton & Linda Fleet | 208/ 480 | 43.33 | 1 | ||
20 | 3 | George & Maureen Vede | 199/ 480 | 41.46 | 1 | ||
21 | 12 | Joan Wallace & Tony Falder | 182/ 480 | 37.92 | 1 | ||
22 | 8 | Ann Steel & Sheila Vincent | 124/ 480 | 25.83 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 20 | 9 | 13 | 20 | 14 | 10 | 12 | 18 | 5 | 5 | 15 | 5 | 2 | 4 | 0 | 17 | 17 | 17 | 4 | 6 | 18 | 9 | 5 | 4 | 1 | 249 |
2 | 4 | 8 | 1 | 0 | 14 | 19 | 1 | 16 | 15 | 10 | 7 | 5 | 13 | 17 | 18 | 17 | 3 | 4 | 6 | 12 | 15 | 11 | 15 | 17 | 2 | 248 |
3 | 4 | 4 | 7 | 4 | 2 | 10 | 12 | 20 | 11 | 10 | 0 | 18 | 2 | 11 | 10 | 0 | 0 | 13 | 13 | 2 | 19 | 11 | 5 | 11 | 3 | 199 |
4 | 1 | 9 | 7 | 12 | 18 | 10 | 19 | 2 | 5 | 5 | 10 | 15 | 9 | 1 | 3 | 20 | 10 | 8 | 2 | 9 | 10 | 11 | 5 | 7 | 4 | 208 |
5 | 6 | 6 | 13 | 16 | 14 | 10 | 19 | 8 | 15 | 2 | 15 | 5 | 13 | 6 | 10 | 13 | 10 | 17 | 18 | 2 | 5 | 11 | 5 | 0 | 5 | 239 |
6 | 16 | 16 | 13 | 8 | 14 | 10 | 16 | 12 | 1 | 15 | 1 | 8 | 18 | 14 | 3 | 3 | 17 | 13 | 13 | 17 | 15 | 11 | 19 | 20 | 6 | 293 |
7 | 6 | 0 | 4 | 16 | 20 | 10 | 12 | 7 | 19 | 19 | 7 | 5 | 0 | 0 | 10 | 13 | 17 | 1 | 8 | 14 | 10 | 11 | 0 | 14 | 7 | 223 |
8 | 11 | 2 | 1 | 2 | 2 | 10 | 8 | 12 | 1 | 10 | 2 | 0 | 4 | 12 | 10 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 7 | 8 | 124 |
9 | 1 | 20 | 13 | 4 | 6 | 1 | 4 | 0 | 11 | 0 | 12 | 20 | 9 | 17 | 2 | 12 | 3 | 12 | 20 | 20 | 19 | 11 | 15 | 3 | 9 | 235 |
10 | 6 | 16 | 13 | 12 | 8 | 1 | 19 | 7 | 19 | 15 | 4 | 10 | 2 | 11 | 18 | 8 | 10 | 0 | 7 | 3 | 5 | 11 | 19 | 11 | 10 | 235 |
11 | 4 | 4 | 7 | 0 | 0 | 10 | 19 | 4 | 19 | 10 | 20 | 2 | 11 | 3 | 17 | 0 | 10 | 20 | 2 | 18 | 10 | 9 | 10 | 18 | 11 | 227 |
12 | 0 | 11 | 16 | 4 | 6 | 1 | 12 | 8 | 9 | 10 | 8 | 0 | 11 | 19 | 2 | 12 | 10 | 3 | 7 | 11 | 10 | 11 | 1 | 0 | 12 | 182 |
13 | 14 | 20 | 19 | 20 | 18 | 10 | 8 | 0 | 9 | 20 | 10 | 5 | 18 | 9 | 10 | 7 | 14 | 12 | 13 | 9 | 5 | 9 | 15 | 16 | 13 | 290 |
14 | 16 | 12 | 19 | 18 | 18 | 10 | 16 | 20 | 15 | 15 | 16 | 10 | 7 | 14 | 10 | 17 | 6 | 8 | 7 | 3 | 2 | 11 | 20 | 6 | 14 | 296 |
15 | 9 | 18 | 13 | 16 | 14 | 19 | 1 | 18 | 1 | 5 | 5 | 15 | 14 | 19 | 10 | 3 | 3 | 7 | 16 | 14 | 10 | 9 | 5 | 3 | 15 | 247 |
16 | 16 | 16 | 7 | 16 | 2 | 10 | 1 | 13 | 5 | 18 | 1 | 5 | 6 | 1 | 17 | 17 | 3 | 3 | 12 | 6 | 5 | 9 | 8 | 13 | 16 | 210 |
17 | 19 | 0 | 13 | 8 | 12 | 19 | 1 | 12 | 12 | 1 | 19 | 15 | 2 | 6 | 20 | 3 | 3 | 19 | 14 | 8 | 20 | 20 | 15 | 9 | 17 | 270 |
18 | 19 | 11 | 7 | 8 | 6 | 10 | 14 | 16 | 8 | 19 | 19 | 12 | 18 | 16 | 10 | 7 | 17 | 16 | 20 | 18 | 1 | 9 | 5 | 17 | 18 | 303 |
19 | 14 | 4 | 7 | 4 | 6 | 1 | 6 | 4 | 19 | 5 | 5 | 15 | 20 | 20 | 2 | 3 | 17 | 19 | 7 | 18 | 1 | 9 | 15 | 13 | 19 | 234 |
20 | 14 | 14 | 7 | 12 | 14 | 19 | 4 | 8 | 15 | 15 | 13 | 15 | 7 | 3 | 10 | 8 | 20 | 7 | 0 | 0 | 10 | 9 | 1 | 9 | 20 | 234 |
21 | 9 | 16 | 13 | 8 | 6 | 10 | 8 | 2 | 1 | 1 | 13 | 15 | 16 | 8 | 10 | 20 | 17 | 8 | 18 | 11 | 15 | 9 | 15 | 20 | 21 | 269 |
22 | 11 | 4 | 7 | 12 | 6 | 10 | 8 | 13 | 5 | 10 | 18 | 20 | 18 | 9 | 18 | 8 | 10 | 12 | 13 | 17 | 15 | 9 | 10 | 2 | 22 | 265 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Chris Comer & Lyn Falder | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Joan Wallace Tony Falder | 3NT | N | 400 | 20 | 20 | |
2 | 4S-1 | E | 50 | 9 | 20 | |||
3 | 11 | Vivien Dyson Jeanette Webb | 4H+1 | N | 450 | 13 | 20 | |
4 | 3NT+1 | N | 630 | 20 | 20 | |||
5 | 22 | Angela Fenton June Brown | 2S+1 | S | 140 | 14 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 21 | Graham Smith Mike Goodswen | 3D+2 | W | 150 | 12 | 20 | |
8 | 4D+1 | N | 150 | 18 | 20 | |||
9 | 20 | Sandra Fenton David Brace | 2NT-1 | E | 100 | 5 | 20 | |
10 | 2D+1 | E | 110 | 5 | 20 | |||
11 | 19 | Albert Kitchin Simon Moorman | 2S+1 | N | 140 | 15 | 20 | |
12 | 6D | W | 920 | 5 | 20 | |||
13 | 18 | Sheena Millins Bernie Hunt | 3NT-2 | S | 200 | 2 | 20 | |
14 | 3H-2 | E | 100 | 4 | 20 | |||
15 | 17 | Lorraine Butler Mike Harbour | 3NT+1 | W | 430 | 0 | 20 | |
16 | 1NT-1 | W | 100 | 17 | 20 | |||
17 | 16 | Tony Scott-Russell John Thompson | 3NT+2 | S | 460 | 17 | 20 | |
18 | 4S+1 | E | 450 | 17 | 20 | |||
19 | 15 | John Sutcliffe Chris Megahey | 2NT | W | 120 | 4 | 20 | |
20 | 3H+2 | E | 200 | 6 | 20 | |||
21 | 14 | Peter Copsey Keith Freitag | 2D+2 | W | 130 | 18 | 20 | |
22 | 6NT | N | 990 | 9 | 20 | |||
23 | 13 | Marcia Levan-Harris John Mccoy | 3H-1 | N | 100 | 5 | 20 | |
24 | 5D-3 | E | 150 | 4 | 20 | |||
Total | 51.88% | 249 | 480 |
Pair 2 | Catriona Lovett & Peter Goodey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Peter Copsey Keith Freitag | 2S+1 | S | 140 | 4 | 20 | |
2 | 2C | S | 90 | 8 | 20 | |||
3 | 13 | Marcia Levan-Harris John Mccoy | 4S-1 | N | 50 | 1 | 20 | |
4 | 3NT-1 | N | 100 | 0 | 20 | |||
5 | 12 | Joan Wallace Tony Falder | 2S+1 | S | 140 | 14 | 20 | |
6 | 3NT-1 | W | 100 | 19 | 20 | |||
7 | 11 | Vivien Dyson Jeanette Webb | 3NT+1 | E | 630 | 1 | 20 | |
8 | 3SX-1 | E | 100 | 16 | 20 | |||
9 | 22 | Angela Fenton June Brown | 3D-2 | E | 200 | 15 | 20 | |
10 | 2S-1 | S | 100 | 10 | 20 | |||
11 | 21 | Graham Smith Mike Goodswen | 2C-1 | N | 50 | 7 | 20 | |
12 | 6C | W | 920 | 5 | 20 | |||
13 | 20 | Sandra Fenton David Brace | 3H | S | 140 | 13 | 20 | |
14 | 3NT+2 | S | 460 | 17 | 20 | |||
15 | 19 | Albert Kitchin Simon Moorman | 3NT-2 | W | 100 | 18 | 20 | |
16 | 2S-1 | E | 100 | 17 | 20 | |||
17 | 18 | Sheena Millins Bernie Hunt | 3NT | S | 400 | 3 | 20 | |
18 | 6NT | W | 990 | 4 | 20 | |||
19 | 17 | Lorraine Butler Mike Harbour | 1NTX-1 | S | 100 | 6 | 20 | |
20 | 3H | W | 140 | 12 | 20 | |||
21 | 16 | Tony Scott-Russell John Thompson | 3NT-2 | E | 100 | 15 | 20 | |
22 | 6NT | N | 990S | 11 | 20 | |||
23 | 15 | John Sutcliffe Chris Megahey | 3S+2 | E | 200 | 15 | 20 | |
24 | 4D | E | 130 | 17 | 20 | |||
Total | 51.67% | 248 | 480 |
Pair 3 | George & Maureen Vede | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Tony Scott-Russell John Thompson | 2S+1 | S | 140 | 4 | 20 | |
2 | 5D-2 | W | 100 | 4 | 20 | |||
3 | 15 | John Sutcliffe Chris Megahey | 4H+1 | S | 450 | 7 | 20 | |
4 | 3NT | N | 600 | 4 | 20 | |||
5 | 14 | Peter Copsey Keith Freitag | 4S-1 | S | 100 | 2 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 13 | Marcia Levan-Harris John Mccoy | 4D+1 | W | 150 | 12 | 20 | |
8 | 5SX-3 | E | 500 | 20 | 20 | |||
9 | 12 | Joan Wallace Tony Falder | 3H | N | 140 | 11 | 20 | |
10 | 2S-1 | S | 100 | 10 | 20 | |||
11 | 11 | Vivien Dyson Jeanette Webb | 4D | W | 130 | 0 | 20 | |
12 | 5D+1 | W | 420 | 18 | 20 | |||
13 | 22 | Angela Fenton June Brown | 3NT-2 | S | 200 | 2 | 20 | |
14 | 3DX-2 | W | 300 | 11 | 20 | |||
15 | 21 | Graham Smith Mike Goodswen | 3NT-1 | W | 50 | 10 | 20 | |
16 | 1NT+2 | E | 150 | 0 | 20 | |||
17 | 20 | Sandra Fenton David Brace | 6HX-1 | S | 100 | 0 | 20 | |
18 | 4S+2 | E | 480 | 13 | 20 | |||
19 | 19 | Albert Kitchin Simon Moorman | 3D-1 | W | 100 | 13 | 20 | |
20 | 4H | W | 620 | 2 | 20 | |||
21 | 18 | Sheena Millins Bernie Hunt | 3NT-3 | W | 150 | 19 | 20 | |
22 | 6NT | N | 990S | 11 | 20 | |||
23 | 17 | Lorraine Butler Mike Harbour | 3S+2 | E | 200 | 5 | 20 | |
24 | 5D-1 | E | 50 | 11 | 20 | |||
Total | 41.46% | 199 | 480 |
Pair 4 | Graham Beeton & Linda Fleet | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Sheena Millins Bernie Hunt | 3H-2 | S | 100 | 1 | 20 | |
2 | 3S-1 | E | 50 | 9 | 20 | |||
3 | 17 | Lorraine Butler Mike Harbour | 4H+1 | N | 450 | 7 | 20 | |
4 | 2H+2 | S | 170 | 12 | 20 | |||
5 | 16 | Tony Scott-Russell John Thompson | 2S-1 | S | 100 | 18 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 15 | John Sutcliffe Chris Megahey | 2S | E | 110 | 19 | 20 | |
8 | 3S | E | 140 | 2 | 20 | |||
9 | 14 | Peter Copsey Keith Freitag | 3NT-1 | E | 100 | 5 | 20 | |
10 | 2D+1 | E | 110 | 5 | 20 | |||
11 | 13 | Marcia Levan-Harris John Mccoy | 4D-1 | E | 50 | 10 | 20 | |
12 | 3NT+2 | E | 460 | 15 | 20 | |||
13 | 12 | Joan Wallace Tony Falder | 3NT-1 | S | 100 | 9 | 20 | |
14 | 2D-1 | W | 50 | 1 | 20 | |||
15 | 11 | Vivien Dyson Jeanette Webb | 3NT | E | 400 | 3 | 20 | |
16 | 2DX+2 | N | 380 | 20 | 20 | |||
17 | 22 | Angela Fenton June Brown | 4H+1 | S | 450 | 10 | 20 | |
18 | 6S | E | 980 | 8 | 20 | |||
19 | 21 | Graham Smith Mike Goodswen | 1NT+2 | E | 150 | 2 | 20 | |
20 | 3H+1 | W | 170 | 9 | 20 | |||
21 | 20 | Sandra Fenton David Brace | 4S-1 | W | 50 | 10 | 20 | |
22 | 6NT | S | 990S | 11 | 20 | |||
23 | 19 | Albert Kitchin Simon Moorman | 4H-2 | N | 200 | 5 | 20 | |
24 | 4S-2 | S | 100 | 7 | 20 | |||
Total | 43.33% | 208 | 480 |
Pair 5 | David Tennet & Theo Todman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Sandra Fenton David Brace | 3S-1 | S | 50 | 6 | 20 | |
2 | 1D+2 | W | 110 | 6 | 20 | |||
3 | 19 | Albert Kitchin Simon Moorman | 4H+1 | S | 450 | 13 | 20 | |
4 | 3NT | N | 600 | 16 | 20 | |||
5 | 18 | Sheena Millins Bernie Hunt | 3S | S | 140 | 14 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 17 | Lorraine Butler Mike Harbour | 3NT+1 | W | 630 | 19 | 20 | |
8 | 3S-1 | E | 50 | 8 | 20 | |||
9 | 16 | Tony Scott-Russell John Thompson | 2NT-2 | E | 200 | 15 | 20 | |
10 | 1NT+1 | E | 120 | 2 | 20 | |||
11 | 15 | John Sutcliffe Chris Megahey | 2S+1 | N | 140 | 15 | 20 | |
12 | 6D | W | 920 | 5 | 20 | |||
13 | 14 | Peter Copsey Keith Freitag | 2H+1 | N | 140 | 13 | 20 | |
14 | 4C | S | 130 | 6 | 20 | |||
15 | 13 | Marcia Levan-Harris John Mccoy | 3NT-1 | W | 50 | 10 | 20 | |
16 | 1NT | W | 90 | 13 | 20 | |||
17 | 12 | Joan Wallace Tony Falder | 4H+1 | S | 450 | 10 | 20 | |
18 | 4S+1 | E | 450 | 17 | 20 | |||
19 | 11 | Vivien Dyson Jeanette Webb | 1NT-2 | E | 200 | 18 | 20 | |
20 | 4H | W | 620 | 2 | 20 | |||
21 | 22 | Angela Fenton June Brown | 3C | E | 110 | 5 | 20 | |
22 | 6NT | N | 990S | 11 | 20 | |||
23 | 21 | Graham Smith Mike Goodswen | 4H-2 | N | 200 | 5 | 20 | |
24 | 5D | E | 400 | 0 | 20 | |||
Total | 49.79% | 239 | 480 |
Pair 6 | Terry Murphy & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Vivien Dyson Jeanette Webb | 3S | S | 140 | 16 | 20 | |
2 | 4S-2 | E | 100 | 16 | 20 | |||
3 | 22 | Angela Fenton June Brown | 4H+1 | N | 450 | 13 | 20 | |
4 | 2H+2 | S | 170 | 8 | 20 | |||
5 | 21 | Graham Smith Mike Goodswen | 3S | S | 140 | 14 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 20 | Sandra Fenton David Brace | 2S+1 | E | 140 | 16 | 20 | |
8 | 3S-1 | E | 50 | 12 | 20 | |||
9 | 19 | Albert Kitchin Simon Moorman | 1NT-1 | N | 50 | 1 | 20 | |
10 | 1NT | E | 90 | 15 | 20 | |||
11 | 18 | Sheena Millins Bernie Hunt | 3S+1 | N | 170 | 1 | 20 | |
12 | 3NT+3 | E | 490 | 8 | 20 | |||
13 | 17 | Lorraine Butler Mike Harbour | 3NT | S | 600 | 18 | 20 | |
14 | 3NT+1 | S | 430 | 14 | 20 | |||
15 | 16 | Tony Scott-Russell John Thompson | 3NT | W | 400 | 3 | 20 | |
16 | 1NT+1 | E | 120 | 3 | 20 | |||
17 | 15 | John Sutcliffe Chris Megahey | 3NT+2 | S | 460 | 17 | 20 | |
18 | 4S+2 | E | 480 | 13 | 20 | |||
19 | 14 | Peter Copsey Keith Freitag | 2NT-1 | W | 100 | 13 | 20 | |
20 | 4H-1 | W | 100 | 17 | 20 | |||
21 | 13 | Marcia Levan-Harris John Mccoy | 3NT-2 | E | 100 | 15 | 20 | |
22 | 6NT | N | 990S | 11 | 20 | |||
23 | 12 | Joan Wallace Tony Falder | 5SX-1 | E | 200 | 19 | 20 | |
24 | 3NT-5 | W | 250 | 20 | 20 | |||
Total | 61.04% | 293 | 480 |
Pair 7 | Nick Hagan & Carol Mccue | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Marcia Levan-Harris John Mccoy | 4S-1 | S | 50 | 6 | 20 | |
2 | 4S | E | 420 | 0 | 20 | |||
3 | 12 | Joan Wallace Tony Falder | 2H+4 | S | 230 | 4 | 20 | |
4 | 3NT | S | 600 | 16 | 20 | |||
5 | 11 | Vivien Dyson Jeanette Webb | 3S+1 | S | 170 | 20 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 22 | Angela Fenton June Brown | 4D+1 | W | 150 | 12 | 20 | |
8 | 3NT-1 | N | 50 | 7 | 20 | |||
9 | 21 | Graham Smith Mike Goodswen | 4D-3 | E | 300 | 19 | 20 | |
10 | 2S | S | 110 | 19 | 20 | |||
11 | 20 | Sandra Fenton David Brace | 3H-1 | S | 50 | 7 | 20 | |
12 | 6C | W | 920 | 5 | 20 | |||
13 | 19 | Albert Kitchin Simon Moorman | 4H | S | 620 | 0 | 20 | |
14 | 2DX-3 | W | 500 | 0 | 20 | |||
15 | 18 | Sheena Millins Bernie Hunt | 3NT-1 | W | 50 | 10 | 20 | |
16 | 1NT | E | 90 | 13 | 20 | |||
17 | 17 | Lorraine Butler Mike Harbour | 3NT+2 | S | 460 | 17 | 20 | |
18 | 6S+1 | E | 1010 | 1 | 20 | |||
19 | 16 | Tony Scott-Russell John Thompson | 2H-1 | S | 50 | 8 | 20 | |
20 | 2H | W | 110 | 14 | 20 | |||
21 | 15 | John Sutcliffe Chris Megahey | 3NT-1 | E | 50 | 10 | 20 | |
22 | 6NT | N | 990S | 11 | 20 | |||
23 | 14 | Peter Copsey Keith Freitag | 4S+1 | E | 650 | 0 | 20 | |
24 | 5D-2 | E | 100 | 14 | 20 | |||
Total | 46.46% | 223 | 480 |
Pair 8 | Ann Steel & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | John Sutcliffe Chris Megahey | 2S | S | 110 | 11 | 20 | |
2 | 3S+1 | E | 170 | 2 | 20 | |||
3 | 14 | Peter Copsey Keith Freitag | 3S-1 | S | 50 | 1 | 20 | |
4 | 2H | S | 110 | 2 | 20 | |||
5 | 13 | Marcia Levan-Harris John Mccoy | 3S-1 | S | 100 | 2 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 12 | Joan Wallace Tony Falder | 2NT+2 | E | 180 | 8 | 20 | |
8 | 4S-1 | E | 50 | 12 | 20 | |||
9 | 11 | Vivien Dyson Jeanette Webb | 2H-1 | S | 50 | 1 | 20 | |
10 | 1S-1 | S | 100 | 10 | 20 | |||
11 | 22 | Angela Fenton June Brown | 1NT+1 | W | 120 | 2 | 20 | |
12 | 6SX-6 | S | 1700 | 0 | 20 | |||
13 | 21 | Graham Smith Mike Goodswen | 1SX-1 | E | 200 | 4 | 20 | |
14 | 3C+2 | S | 150 | 12 | 20 | |||
15 | 20 | Sandra Fenton David Brace | 3NT-1 | W | 50 | 10 | 20 | |
16 | 2S-2 | S | 100 | 12 | 20 | |||
17 | 19 | Albert Kitchin Simon Moorman | 3NT | S | 400 | 3 | 20 | |
18 | 6S+1 | E | 1010 | 1 | 20 | |||
19 | 18 | Sheena Millins Bernie Hunt | 2S-4 | S | 200 | 0 | 20 | |
20 | 4H | E | 620 | 2 | 20 | |||
21 | 17 | Lorraine Butler Mike Harbour | 3NT | E | 400 | 0 | 20 | |
22 | 3NT+3 | S | 490 | 0 | 20 | |||
23 | 16 | Tony Scott-Russell John Thompson | 2D+2 | E | 130 | 12 | 20 | |
24 | 4S-2 | S | 100 | 7 | 20 | |||
Total | 25.83% | 124 | 480 |
Pair 9 | Pat Johnson & Steve Cade-Bowyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Lorraine Butler Mike Harbour | 4S-2 | S | 100 | 1 | 20 | |
2 | 4S-3 | W | 150 | 20 | 20 | |||
3 | 16 | Tony Scott-Russell John Thompson | 4H+1 | N | 450 | 13 | 20 | |
4 | 2H+1 | S | 140 | 4 | 20 | |||
5 | 15 | John Sutcliffe Chris Megahey | 4H-1 | E | 50 | 6 | 20 | |
6 | 4S+2 | W | 680 | 1 | 20 | |||
7 | 14 | Peter Copsey Keith Freitag | 3NT | E | 600 | 4 | 20 | |
8 | 5D-4 | N | 200 | 0 | 20 | |||
9 | 13 | Marcia Levan-Harris John Mccoy | 3H | N | 140 | 11 | 20 | |
10 | 3S-2 | S | 200 | 0 | 20 | |||
11 | 12 | Joan Wallace Tony Falder | 2H | S | 110 | 12 | 20 | |
12 | 4D+2 | W | 170 | 20 | 20 | |||
13 | 11 | Vivien Dyson Jeanette Webb | 4H-1 | S | 100 | 9 | 20 | |
14 | 3NT+2 | S | 460 | 17 | 20 | |||
15 | 22 | Angela Fenton June Brown | 3NT-2 | W | 100 | 2 | 20 | |
16 | 3D-2 | N | 100 | 12 | 20 | |||
17 | 21 | Graham Smith Mike Goodswen | 3NT+2 | S | 460 | 3 | 20 | |
18 | 6S | E | 980S | 12 | 20 | |||
19 | 20 | Sandra Fenton David Brace | 1NT-3 | W | 300 | 20 | 20 | |
20 | 4H-2 | W | 200 | 20 | 20 | |||
21 | 19 | Albert Kitchin Simon Moorman | 3NT-3 | W | 150 | 19 | 20 | |
22 | 6NT | S | 990S | 11 | 20 | |||
23 | 18 | Sheena Millins Bernie Hunt | 4H-1 | N | 100 | 15 | 20 | |
24 | 4D | E | 130 | 3 | 20 | |||
Total | 48.96% | 235 | 480 |
Pair 10 | Alan Aylott & Jon Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Albert Kitchin Simon Moorman | 3S-1 | S | 50 | 6 | 20 | |
2 | 3NT-2 | W | 100 | 16 | 20 | |||
3 | 18 | Sheena Millins Bernie Hunt | 4H+1 | N | 450 | 13 | 20 | |
4 | 2NT+2 | S | 180 | 12 | 20 | |||
5 | 17 | Lorraine Butler Mike Harbour | 2S | S | 110 | 8 | 20 | |
6 | 4S+2 | W | 680 | 1 | 20 | |||
7 | 16 | Tony Scott-Russell John Thompson | 3D | W | 110 | 19 | 20 | |
8 | 3D-1 | N | 50 | 7 | 20 | |||
9 | 15 | John Sutcliffe Chris Megahey | 4D-3 | E | 300 | 19 | 20 | |
10 | 1NT | E | 90 | 15 | 20 | |||
11 | 14 | Peter Copsey Keith Freitag | 4S-2 | N | 100 | 4 | 20 | |
12 | 3SX-2 | S | 500 | 10 | 20 | |||
13 | 13 | Marcia Levan-Harris John Mccoy | 4H-2 | S | 200 | 2 | 20 | |
14 | 4DX-2 | E | 300 | 11 | 20 | |||
15 | 12 | Joan Wallace Tony Falder | 4H-2 | E | 100 | 18 | 20 | |
16 | 2SX-1 | S | 100 | 8 | 20 | |||
17 | 11 | Vivien Dyson Jeanette Webb | 4H+1 | S | 450 | 10 | 20 | |
18 | 6S-1 | E | 50 | 0 | 20 | |||
19 | 22 | Angela Fenton June Brown | 3NT-1 | W | 100 | 7 | 20 | |
20 | 4H-1 | W | 100 | 3 | 20 | |||
21 | 21 | Graham Smith Mike Goodswen | 3C | E | 110 | 5 | 20 | |
22 | 6NT | N | 990S | 11 | 20 | |||
23 | 20 | Sandra Fenton David Brace | 5SX-1 | E | 200 | 19 | 20 | |
24 | 4D-1 | E | 50 | 11 | 20 | |||
Total | 48.96% | 235 | 480 |
Pair 11 | Vivien Dyson & Jeanette Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Terry Murphy Ian Wilson | 3S | S | 140 | 4 | 20 | |
2 | 4S-2 | E | 100 | 4 | 20 | |||
3 | 1 | Chris Comer Lyn Falder | 4H+1 | N | 450 | 7 | 20 | |
4 | 3NT+1 | N | 630 | 0 | 20 | |||
5 | 7 | Nick Hagan Carol Mccue | 3S+1 | S | 170 | 0 | 20 | |
6 | 4S+1 | W | 650 | 10 | 20 | |||
7 | 2 | Catriona Lovett Peter Goodey | 3NT+1 | E | 630 | 19 | 20 | |
8 | 3SX-1 | E | 100 | 4 | 20 | |||
9 | 8 | Ann Steel Sheila Vincent | 2H-1 | S | 50 | 19 | 20 | |
