Produced by ScoreBridge from www.scorebridge.com - Licensed to Maureen Vede

St.Ediths Bridge Club

Wednesday 29 January 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Maureen & George Vede160/ 24066.67 24
2 13 Mary Homer & Albert Kitchin137/ 24057.08 18
3 14 Theo Todman & Mike Harbour136/ 24056.67 12
4 11 John Sutcliffe & Eric Field129/ 24053.75 6
5 15 Liz Williams & Pam Kite124/ 24051.67  
6 1 Janet & John L'Estrange122/ 24050.83  
7 5 Ann Morgan & Angela Fenton121/ 24050.42  
8 2 Carolyn Rudkin & Nick Hagan118/ 24049.17  
9 4 Peter Williamson & Tony Gray109/ 24045.42  
10 16 Sheena Millins & Chris Comer104/ 24043.33  
11 12 Brenda & Frans Vas Nunes92/ 24038.33  
12 6 Terry Murphy & Sheila Vincent88/ 24036.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 0 1 2 10 7 8 5 5 6 7 3 0 8 8 5 0 2 2 7 4 8 7 10 1 122
2 9 0 9 8 0 2 10 2 5 10 1 8 6 10 1 5 4 2 6 7 0 5 3 5 2 118
3 7 5 6 7 4 8 6 10 9 2 7 3 6 5 8 5 7 6 6 7 8 10 8 10 3 160
4 10 2 10 10 2 10 4 9 1 6 7 3 4 5 2 5 10 2 0 0 2 0 0 5 4 109
5 1 5 6 7 6 7 4 9 9 6 1 10 6 2 4 5 3 1 4 3 4 5 8 5 5 121
6 4 8 6 2 6 2 0 5 1 0 7 3 6 0 1 5 2 9 10 2 0 2 2 5 6 88
11 3 10 9 8 8 0 6 1 5 0 9 2 4 8 6 5 3 4 4 3 10 8 8 5 11 129
12 0 8 0 0 10 8 0 8 1 4 9 0 4 5 2 5 8 1 0 8 6 2 3 0 12 92
13 1 10 1 2 4 3 6 1 1 8 3 7 4 10 9 5 10 8 8 3 8 10 10 5 13 137
14 9 5 4 3 6 2 4 0 9 10 3 7 10 2 2 5 0 8 10 10 10 5 7 5 14 136
15 3 5 4 3 4 8 10 5 5 4 3 7 6 5 8 5 6 8 4 3 6 5 2 5 15 124
16 6 2 4 8 0 3 2 5 9 4 3 7 4 0 9 5 7 9 6 7 2 0 2 0 16 104



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 130 73
3 15 130 73
4 12 140 100
5 14  5019
6 16 110 46
13 2  5019
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  150010
3 15  10055
4 12  11028
5 14  10055
6 16 110 82
13 2 670 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  12019
3 15  9064
4 12 100 100
5 14  9064
6 16  9064
13 2  12019
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  63028
3 15  62073
4 12 200 100
5 14  62073
6 16  63028
13 2  63028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  200100
2 12  800010
4 11  50028
5 13  45064
6 15  45064
14 3  45064
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  5073
2 12  11028
4 11 200 100
5 13  5073
6 15  11028
14 3  11028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 100 82
2 12 200 100
4 11  14046
5 13  14046
6 15  200010
14 3  14046
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  20055
2 12  45028
4 11  10091
5 13  10091
6 15  20055
14 3  500010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 450 55
2 11 450 55
3 13 480 91
4 16  5019
5 12 480 91
6 14  5019
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 620 64
2 11 660 100
3 13 600 28
4 16 620 64
5 12 620 64
6 14  100010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  102073
2 11  152019
3 13  102073
4 16  102073
5 12  152019
6 14  102073
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  13037
2 11 50 82
3 13  13037
4 16  13037
5 12 150 100
6 14  13037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  140010
2 16  11064
3 12  11064
5 11  11064
6 13  11064
15 4  11064
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 82
2 16 100 100
3 12  42055
5 11  43028
6 13  500010
15 4  42055
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 620 82
2 16  10019
3 12 620 82
5 11 600 46
6 13  10019
15 4 620 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  65055
2 16  65055
3 12  65055
5 11  65055
6 13  65055
15 4  65055
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  150010
2 15 110 46
3 11 140 73
4 14 150 100
6 12  10028
16 5 140 73
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  42028
2 15  42028
3 11  14064
4 14  42028
6 12 50 91
16 5 50 91
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  10028
2 15  5064
3 11  5064
4 14  150010
6 12 430 100
16 5  5064
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 73
2 15 100 73
3 11 100 73
4 14  1430010
6 12  66028
16 5 100 73
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14  100010
3 16 600 82
4 13 100 28
5 15 110 46
11 6 630 100
12 1 150 64
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 100 55
3 16 300 100
4 13  650010
5 15 100 55
11 6 200 82
12 1  14028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14  63037
3 16  60082
4 13  660010
5 15  60082
11 6  60082
12 1  63037
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 170 55
3 16 420 100
4 13 170 55
5 15 170 55
11 6 170 55
12 1  50010

Ranking


Personal Scorecards

 
Pair 1 Janet & John L Estrange
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 John Sutcliffe
Eric Field
130  -50+140 7 10
 2  150 -150+670 0 10
 3  120 -120+100 1 10
 4  630 -630+200 2 10
 5  16 Sheena Millins
Chris Comer
 200 -800-200 10 10
 6  50 -110+200 7 10
 7 100  -200+200 8 10
 8  200 -500-100 5 10
 9  15 Liz Williams
Pam Kite
450  -50+480 5 10
 10 620  -100+660 6 10
 11  1020 -1520-1020 7 10
 12  130 -130+150 3 10
 13  14 Theo Todman
Mike Harbour
 140 -140-110 0 10
 14 50  -500+100 8 10
 15 620  -100+620 8 10
 16  650 -650-650 5 10
 17  13 Mary Homer
Albert Kitchin
 150 -150+150 0 10
 18  420 -420+50 2 10
 19  100 -150+430 2 10
 20 100  -1430+100 7 10
 21  12 Brenda Vas Nunes
Frans Vas Nunes
 150 -630+100 4 10
 22 140  -300+650 8 10
 23 630  +600+660 7 10
 24 50  -420+50 10 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Carolyn Rudkin & Nick Hagan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Mary Homer
Albert Kitchin
50  -140+50 9 10
 2  670 -670+150 0 10
 3 120  -100+120 9 10
 4 630  -200+630 8 10
 5  12 Brenda Vas Nunes
Frans Vas Nunes
 800 -800-200 0 10
 6  110 -110+200 2 10
 7 200  -200+200 10 10
 8  450 -500-100 2 10
 9  11 John Sutcliffe
Eric Field
450  -50+480 5 10
 10 660  -100+660 10 10
 11  1520 -1520-1020 1 10
 12 50  -130+150 8 10
 13  16 Sheena Millins
Chris Comer
 110 -140-110 6 10
 14 100  -500+100 10 10
 15  100 -100+620 1 10
 16  650 -650-650 5 10
 17  15 Liz Williams
Pam Kite
110  -150+150 4 10
 18  420 -420+50 2 10
 19  50 -150+430 6 10
 20 100  -1430+100 7 10
 21  14 Theo Todman
Mike Harbour
 100 -100+630 0 10
 22 100  -650+300 5 10
 23  630 -660-600 3 10
 24 170  -50+420 5 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Maureen & George Vede
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Liz Williams
Pam Kite
130  -50+140 7 10
 2  100 -150+670 5 10
 3  90 -120+100 6 10
 4  620 -630+200 7 10
 5  14 Theo Todman
Mike Harbour
450  +200+800 4 10
 6 110  -200+110 8 10
 7 140  -200+200 6 10
 8 500  +100+500 10 10
 9  13 Mary Homer
Albert Kitchin
480  -50+480 9 10
 10 600  -100+660 2 10
 11  1020 -1520-1020 7 10
 12  130 -130+150 3 10
 13  12 Brenda Vas Nunes
Frans Vas Nunes
 110 -140-110 6 10
 14  420 -500+100 5 10
 15 620  -100+620 8 10
 16  650 -650-650 5 10
 17  11 John Sutcliffe
Eric Field
140  -150+150 7 10
 18  140 -420+50 6 10
 19  50 -150+430 6 10
 20 100  -1430+100 7 10
 21  16 Sheena Millins
Chris Comer
600  -100+630 8 10
 22 300  -650+300 10 10
 23  600 -660-600 8 10
 24 420  -50+420 10 10
Total66.67%   160240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Peter Williamson & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Brenda Vas Nunes
Frans Vas Nunes
140  -50+140 10 10
 2  110 -150+670 2 10
 3 100  -120+100 10 10
 4 200  -630+200 10 10
 5  11 John Sutcliffe
Eric Field
 500 -800-200 2 10
 6 200  -110+200 10 10
 7  140 -200+200 4 10
 8  100 -500-100 9 10
 9  16 Sheena Millins
Chris Comer
 50 -50+480 1 10
 10 620  -100+660 6 10
 11  1020 -1520-1020 7 10
 12  130 -130+150 3 10
 13  15 Liz Williams
Pam Kite
110  +110+140 4 10
 14 420  -100+500 5 10
 15  620 -620+100 2 10
 16 650  +650+650 5 10
 17  14 Theo Todman
Mike Harbour
150  -150+150 10 10
 18  420 -420+50 2 10
 19  150 -150+430 0 10
 20  1430 -1430+100 0 10
 21  13 Mary Homer
Albert Kitchin
100  -100+630 2 10
 22  650 -650+300 0 10
 23  660 -660-600 0 10
 24 170  -50+420 5 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Ann Morgan & Angela Fenton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Theo Todman
Mike Harbour
 50 -50+140 1 10
 2  100 -150+670 5 10
 3  90 -120+100 6 10
 4  620 -630+200 7 10
 5  13 Mary Homer
Albert Kitchin
 450 -800-200 6 10
 6  50 -110+200 7 10
 7  140 -200+200 4 10
 8  100 -500-100 9 10
 9  12 Brenda Vas Nunes
Frans Vas Nunes
480  -50+480 9 10
 10 620  -100+660 6 10
 11  1520 -1520-1020 1 10
 12 150  -130+150 10 10
 13  11 John Sutcliffe
Eric Field
 110 -140-110 6 10
 14  430 -500+100 2 10
 15 600  -100+620 4 10
 16  650 -650-650 5 10
 17  16 Sheena Millins
Chris Comer
 140 -150+150 3 10
 18  50 -50+420 1 10
 19 50  -430+150 4 10
 20  100 -100+1430 3 10
 21  15 Liz Williams
Pam Kite
110  -100+630 4 10
 22 100  -650+300 5 10
 23  600 -660-600 8 10
 24 170  -50+420 5 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Terry Murphy & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Sheena Millins
Chris Comer
110  -50+140 4 10
 2 110  -150+670 8 10
 3  90 -120+100 6 10
 4  630 -630+200 2 10
 5  15 Liz Williams
Pam Kite
 450 -800-200 6 10
 6  110 -110+200 2 10
 7  200 -200+200 0 10
 8  200 -500-100 5 10
 9  14 Theo Todman
Mike Harbour
 50 -50+480 1 10
 10  100 -100+660 0 10
 11  1020 -1520-1020 7 10
 12  130 -130+150 3 10
 13  13 Mary Homer
Albert Kitchin
 110 -140-110 6 10
 14  500 -500+100 0 10
 15  100 -100+620 1 10
 16  650 -650-650 5 10
 17  12 Brenda Vas Nunes
Frans Vas Nunes
 100 -150+150 2 10
 18 50  -420+50 9 10
 19 430  -150+430 10 10
 20  660 -1430+100 2 10
 21  11 John Sutcliffe
Eric Field
 630 -630+100 0 10
 22  200 -300+650 2 10
 23 600  +600+660 2 10
 24  170 -420+50 5 10
Total36.67%   88240

Ranking   Travellers   Personal Score Cards


 
Pair 11 John Sutcliffe & Eric Field
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Janet L Estrange
John L Estrange
 130 -140+50 3 10
 2 150  -670+150 10 10
 3 120  -100+120 9 10
 4 630  -200+630 8 10
 5   4 Peter Williamson
Tony Gray
500  +200+800 8 10
 6  200 -200+110 0 10
 7 140  -200+200 6 10
 8 100  +100+500 1 10
 9   2 Carolyn Rudkin
Nick Hagan
 450 -480+50 5 10
 10  660 -660+100 0 10
 11 1520  +1020+1520 9 10
 12  50 -150+130 2 10
 13   5 Ann Morgan
Angela Fenton
110  +110+140 4 10
 14 430  -100+500 8 10
 15  600 -620+100 6 10
 16 650  +650+650 5 10
 17   3 Maureen Vede
George Vede
 140 -150+150 3 10
 18 140  -50+420 4 10
 19 50  -430+150 4 10
 20  100 -100+1430 3 10
 21   6 Terry Murphy
Sheila Vincent
630  -100+630 10 10
 22 200  -650+300 8 10
 23  600 -660-600 8 10
 24 170  -50+420 5 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Brenda & Frans Vas Nunes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Peter Williamson
Tony Gray
 140 -140+50 0 10
 2 110  -670+150 8 10
 3  100 -100+120 0 10
 4  200 -200+630 0 10
 5   2 Carolyn Rudkin
Nick Hagan
800  +200+800 10 10
 6 110  -200+110 8 10
 7  200 -200+200 0 10
 8 450  +100+500 8 10
 9   5 Ann Morgan
Angela Fenton
 480 -480+50 1 10
 10  620 -660+100 4 10
 11 1520  +1020+1520 9 10
 12  150 -150+130 0 10
 13   3 Maureen Vede
George Vede
110  +110+140 4 10
 14 420  -100+500 5 10
 15  620 -620+100 2 10
 16 650  +650+650 5 10
 17   6 Terry Murphy
Sheila Vincent
100  -150+150 8 10
 18  50 -50+420 1 10
 19  430 -430+150 0 10
 20 660  -100+1430 8 10
 21   1 Janet L Estrange
John L Estrange
150  -100+630 6 10
 22  140 -650+300 2 10
 23  630 -660-600 3 10
 24  50 -50+420 0 10
Total38.33%   92240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Mary Homer & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Carolyn Rudkin
Nick Hagan
 50 -50+140 1 10
 2 670  -150+670 10 10
 3  120 -120+100 1 10
 4  630 -630+200 2 10
 5   5 Ann Morgan
Angela Fenton
450  +200+800 4 10
 6 50  -200+110 3 10
 7 140  -200+200 6 10
 8 100  +100+500 1 10
 9   3 Maureen Vede
George Vede
 480 -480+50 1 10
 10  600 -660+100 8 10
 11 1020  +1020+1520 3 10
 12 130  -150+130 7 10
 13   6 Terry Murphy
Sheila Vincent
110  +110+140 4 10
 14 500  -100+500 10 10
 15 100  -620+100 9 10
 16 650  +650+650 5 10
 17   1 Janet L Estrange
John L Estrange
150  -150+150 10 10
 18 420  -50+420 8 10
 19 100  -430+150 8 10
 20  100 -100+1430 3 10
 21   4 Peter Williamson
Tony Gray
 100 -630+100 8 10
 22 650  -300+650 10 10
 23 660  +600+660 10 10
 24  170 -420+50 5 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Theo Todman & Mike Harbour
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ann Morgan
Angela Fenton
50  -140+50 9 10
 2 100  -670+150 5 10
 3 90  -100+120 4 10
 4 620  -200+630 3 10
 5   3 Maureen Vede
George Vede
 450 -800-200 6 10
 6  110 -110+200 2 10
 7  140 -200+200 4 10
 8  500 -500-100 0 10
 9   6 Terry Murphy
Sheila Vincent
50  -480+50 9 10
 10 100  -660+100 10 10
 11 1020  +1020+1520 3 10
 12 130  -150+130 7 10
 13   1 Janet L Estrange
John L Estrange
140  +110+140 10 10
 14  50 -100+500 2 10
 15  620 -620+100 2 10
 16 650  +650+650 5 10
 17   4 Peter Williamson
Tony Gray
 150 -150+150 0 10
 18 420  -50+420 8 10
 19 150  -430+150 10 10
 20 1430  -100+1430 10 10
 21   2 Carolyn Rudkin
Nick Hagan
100  -630+100 10 10
 22  100 -300+650 5 10
 23 630  +600+660 7 10
 24  170 -420+50 5 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 15 Liz Williams & Pam Kite
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Maureen Vede
George Vede
 130 -140+50 3 10
 2 100  -670+150 5 10
 3 90  -100+120 4 10
 4 620  -200+630 3 10
 5   6 Terry Murphy
Sheila Vincent
450  +200+800 4 10
 6 110  -200+110 8 10
 7 200  -200+200 10 10
 8 200  +100+500 5 10
 9   1 Janet L Estrange
John L Estrange
 450 -480+50 5 10
 10  620 -660+100 4 10
 11 1020  +1020+1520 3 10
 12 130  -150+130 7 10
 13   4 Peter Williamson
Tony Gray
 110 -140-110 6 10
 14  420 -500+100 5 10
 15 620  -100+620 8 10
 16  650 -650-650 5 10
 17   2 Carolyn Rudkin
Nick Hagan
 110 -150+150 6 10
 18 420  -50+420 8 10
 19 50  -430+150 4 10
 20  100 -100+1430 3 10
 21   5 Ann Morgan
Angela Fenton
 110 -630+100 6 10
 22  100 -300+650 5 10
 23 600  +600+660 2 10
 24  170 -420+50 5 10
Total51.67%   124240

Ranking   Travellers   Personal Score Cards


 
Pair 16 Sheena Millins & Chris Comer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Terry Murphy
Sheila Vincent
 110 -140+50 6 10
 2  110 -670+150 2 10
 3 90  -100+120 4 10
 4 630  -200+630 8 10
 5   1 Janet L Estrange
John L Estrange
200  +200+800 0 10
 6 50  -200+110 3 10
 7  100 -200+200 2 10
 8 200  +100+500 5 10
 9   4 Peter Williamson
Tony Gray
50  -480+50 9 10
 10  620 -660+100 4 10
 11 1020  +1020+1520 3 10
 12 130  -150+130 7 10
 13   2 Carolyn Rudkin
Nick Hagan
110  +110+140 4 10
 14  100 -100+500 0 10
 15 100  -620+100 9 10
 16 650  +650+650 5 10
 17   5 Ann Morgan
Angela Fenton
140  -150+150 7 10
 18 50  -420+50 9 10
 19  50 -150+430 6 10
 20 100  -1430+100 7 10
 21   3 Maureen Vede
George Vede
 600 -630+100 2 10
 22  300 -300+650 0 10
 23 600  +600+660 2 10
 24  420 -420+50 0 10
Total43.33%   104240

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 30 January 2014 at 10:02 AM