Theo Todman's Consolidated Bridge Results
(for Period: 10Q2)

Previous Quarter's ReportReport To Date: 2007 to end 10Q2Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 10Q2

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Bingham (Russell)1 3 / 15 58.1 18 0 0 18
Rastin (Margaret)4 13 / 20 47.3 0 0 0 0
Scott (Colin)13 23 / 52 53.1 102 150 0 252
Valtisiaris (Dennis)2 6 / 16 54.1 24 0 0 24
Total / Average20 19 / 40 52.3 144 150 0 294

Statistics (Averages / Totals) by Club Standard for Period: 10Q2

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate8 7 / 21 55.5 126 0 0 126
Introductory4 6 / 15 53.7 18 0 0 18
Strong8 45 / 72 48.5 0 150 0 150
Total / Average20 19 / 40 52.3 144 150 0 294

Statistics (Averages / Totals) by Club for Period: 10Q2

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)5 8 / 23 57.0 102 0 0 102
Mid-Essex - Monday (Introductory)4 6 / 15 53.7 18 0 0 18
Mountnessing - Red (Strong)2 8 / 10 45.8 0 0 0 0
Mountnessing (Intermediate)3 7 / 17 52.9 24 0 0 24
Others (Mainly Tournaments)6 53 / 93 49.4 0 150 0 150
Total / Average20 19 / 40 52.3 144 150 0 294

Previous Quarter's ReportReport To Date: 2007 to end 10Q2Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;