Theo Todman's Consolidated Bridge Results
(for Period: 12Q1)

Previous Quarter's ReportReport To Date: 2007 to end 12Q1Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 12Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Bingham (Russell)3 3 / 12 59.6 30 0 0 30
Spittal (Angie)14 25 / 46 49.2 30 151 0 181
Tennet (David)29 9 / 24 52.4 467 739 0 1206
Turner (David)5 15 / 98 54.8 102 453 0 555
Total / Average51 15 / 37 52.2 629 1343 0 1972

Statistics (Averages / Totals) by Club Standard for Period: 12Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate26 10 / 22 51.4 365 0 0 365
Introductory3 3 / 12 59.6 30 0 0 30
Strong22 20 / 61 52.2 234 1343 0 1577
Total / Average51 15 / 37 52.2 629 1343 0 1972

Statistics (Averages / Totals) by Club for Period: 12Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)5 7 / 18 54.0 206 0 0 206
Mayflower (Intermediate)2 12 / 22 49.4 6 0 0 6
Mid-Essex - Friday (Intermediate)1 10 / 20 50.0 0 0 0 0
Mid-Essex - Monday (Introductory)3 3 / 12 59.6 30 0 0 30
Mountnessing - Red (Strong)2 2 / 14 56.7 36 0 0 36
Mountnessing (Intermediate)9 12 / 29 52.5 129 0 0 129
Others (Mainly Tournaments)20 23 / 66 51.8 198 1343 0 1541
St. Edith's (Intermediate)9 10 / 18 49.4 24 0 0 24
Total / Average51 15 / 37 52.2 629 1343 0 1972

Previous Quarter's ReportReport To Date: 2007 to end 12Q1Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;