Theo Todman's Consolidated Bridge Results
(for Period: 14Q1)

Previous Quarter's ReportReport To Date: 2007 to end 14Q1Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 14Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Bingham (Russell)1 4 / 16 55.8 163 0 48 211
Field (Eric)2 4 / 11 56.1 366 0 113 479
Fleet (Linda)2 13 / 24 46.4 0 0 0 0
Harbour (Mike)14 7 / 17 55.1 99 50 0 149
Spittal (Angie)4 12 / 26 52.4 60 0 0 60
Tennet (David)11 5 / 21 54.9 252 0 0 252
Total / Average34 7 / 19 54.3 940 50 161 1151

Statistics (Averages / Totals) by Club Standard for Period: 14Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate25 5 / 14 56.2 810 0 161 971
Introductory1 1 / 13 65.0 50 0 0 50
Strong8 24 / 40 46.8 80 50 0 130
Total / Average34 7 / 19 54.3 940 50 161 1151

Statistics (Averages / Totals) by Club for Period: 14Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Apple (Introductory)1 1 / 13 65.0 50 0 0 50
Hutton (Intermediate)10 3 / 9 58.6 453 0 113 566
Mayflower (Intermediate)3 4 / 13 54.3 183 0 48 231
Mid-Essex - Friday (Intermediate)1 13 / 24 48.9 0 0 0 0
Mountnessing (Intermediate)7 5 / 22 58.0 162 0 0 162
Others (Mainly Tournaments)8 24 / 40 46.8 80 50 0 130
St. Edith's (Intermediate)4 7 / 13 50.4 12 0 0 12
Total / Average34 7 / 19 54.3 940 50 161 1151

Previous Quarter's ReportReport To Date: 2007 to end 14Q1Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;