Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 10Q2)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (10Q2)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 10Q2

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bingham (Russell)3 4 / 21 58.5 114 0 0 114
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)1 14 / 22 48.5 0 0 0 0
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)103 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)45 16 / 39 53.3 570 425 0 995
Spittal (Angie)1 1 / 22 64.6 48 0 0 48
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Tennet (David)8 10 / 27 53.0 114 0 0 114
Valtisiaris (Dennis)7 8 / 21 54.5 237 0 0 237
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)2 6 / 13 49.9 18 0 0 18
Total / Average227 17 / 36 51.9 5079 1700 0 6779

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 10Q2

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate142 8 / 22 54.0 4446 100 0 4546
Introductory13 7 / 21 55.8 246 0 0 246
Strong72 44 / 67 47.3 387 1600 0 1987
Total / Average227 17 / 36 51.9 5079 1700 0 6779

Statistics (Averages / Totals) by Club for Period: 2007 to end 10Q2

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)64 7 / 22 55.0 1821 0 0 1821
Mayflower (Intermediate)4 12 / 25 50.2 12 0 0 12
Mid-Essex - Friday (Intermediate)11 6 / 28 57.1 303 0 0 303
Mid-Essex - Monday (Introductory)13 7 / 21 55.8 246 0 0 246
Mountnessing - Blue (Intermediate)36 9 / 20 52.4 1904 100 0 2004
Mountnessing - Red (Strong)23 10 / 14 44.5 12 0 0 12
Mountnessing (Intermediate)27 10 / 24 52.9 406 0 0 406
Others (Mainly Tournaments)49 58 / 94 48.6 375 1600 0 1975
Total / Average227 17 / 36 51.9 5079 1700 0 6779

Previous Quarter's ReportCurrent Quarter's Quarterly Report (10Q2)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;