Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 10Q4)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (10Q4)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 10Q4

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bingham (Russell)5 5 / 21 57.9 138 0 0 138
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)1 14 / 22 48.5 0 0 0 0
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)103 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)75 22 / 54 53.4 1369 879 0 2248
Spittal (Angie)1 1 / 22 64.6 48 0 0 48
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Tennet (David)8 10 / 27 53.0 114 0 0 114
Valtisiaris (Dennis)8 8 / 22 54.0 237 0 0 237
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)2 6 / 13 49.9 18 0 0 18
Total / Average260 19 / 41 52.2 5902 2154 0 8056

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 10Q4

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate159 8 / 22 53.9 4897 100 0 4997
Introductory18 6 / 20 57.2 366 0 0 366
Strong83 53 / 82 47.7 639 2054 0 2693
Total / Average260 19 / 41 52.2 5902 2154 0 8056

Statistics (Averages / Totals) by Club for Period: 2007 to end 10Q4

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)69 7 / 22 54.8 2122 0 0 2122
Mayflower (Intermediate)9 10 / 22 51.9 86 0 0 86
Mid-Essex - Friday (Intermediate)11 6 / 28 57.1 303 0 0 303
Mid-Essex - Monday (Introductory)18 6 / 20 57.2 366 0 0 366
Mountnessing - Blue (Intermediate)36 9 / 20 52.4 1904 100 0 2004
Mountnessing - Red (Strong)24 10 / 13 44.7 12 0 0 12
Mountnessing (Intermediate)34 9 / 24 53.1 482 0 0 482
Others (Mainly Tournaments)59 67 / 110 48.9 627 2054 0 2681
Total / Average260 19 / 41 52.2 5902 2154 0 8056

Previous Quarter's ReportCurrent Quarter's Quarterly Report (10Q4)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;