Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 14Q1)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (14Q1)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 14Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bacon (Roger)1 26 / 28 40.7 0 0 0 0
Bingham (Russell)39 6 / 18 55.0 1301 0 104 1405
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Clarke (Ray)4 9 / 20 52.4 45 0 9 54
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Field (Eric)2 4 / 11 56.1 366 0 113 479
Fleet (Linda)26 9 / 17 51.0 670 0 0 670
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Harbour (Mike)22 6 / 16 55.1 454 50 76 580
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)1 14 / 22 48.5 0 0 0 0
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)104 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)89 21 / 49 52.7 1521 879 0 2400
Seabold (Keith)3 11 / 14 47.3 53 0 0 53
Spittal (Angie)100 13 / 28 51.6 1907 314 0 2221
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Tennet (David)229 12 / 30 52.5 5304 2878 300 8482
Turner (David)33 60 / 149 51.3 210 1836 0 2046
Valtisiaris (Dennis)10 8 / 20 54.4 261 0 0 261
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)3 5 / 17 53.6 60 0 0 60
Total / Average723 16 / 37 52.2 16130 7232 602 23964

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 14Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate463 8 / 21 53.4 13251 200 554 14005
Introductory38 5 / 18 56.9 665 0 0 665
Strong222 45 / 80 49.1 2214 7032 48 9294
Total / Average723 16 / 37 52.2 16130 7232 602 23964

Statistics (Averages / Totals) by Club for Period: 2007 to end 14Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Apple (Introductory)1 1 / 13 65.0 50 0 0 50
Hutton (Intermediate)140 7 / 19 54.6 5721 0 365 6086
Mayflower (Intermediate)47 10 / 22 52.3 983 0 104 1087
Mid-Essex - Friday (Intermediate)35 9 / 25 53.9 582 0 0 582
Mid-Essex - Monday (Introductory)37 5 / 18 56.7 615 0 0 615
Mountnessing - Blue (Intermediate)44 8 / 20 53.6 2120 100 0 2220
Mountnessing - Red (Strong)30 9 / 13 46.2 54 0 0 54
Mountnessing - Teams (Strong)2 7 / 8 44.0 0 0 0 0
Mountnessing (Intermediate)116 10 / 25 52.7 2331 50 9 2390
Others (Mainly Tournaments)190 50 / 92 49.6 2160 7032 48 9240
St. Edith's (Intermediate)81 7 / 15 52.4 1514 50 76 1640
Total / Average723 16 / 37 52.2 16130 7232 602 23964

Previous Quarter's ReportCurrent Quarter's Quarterly Report (14Q1)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;