Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 16Q3)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (16Q3)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 16Q3

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bacon (Roger)1 26 / 28 40.7 0 0 0 0
Bingham (Russell)39 6 / 18 55.0 1301 0 104 1405
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Chadha (Gad)3 4 / 22 58.4 42 375 0 417
Clark (David)1 10 / 28 52.5 43 0 13 56
Clarke (Ray)4 9 / 20 52.4 45 0 9 54
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Field (Eric)2 4 / 11 56.1 366 0 113 479
Fleet (Linda)26 9 / 17 51.0 670 0 0 670
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
French (Tony)3 6 / 12 50.3 0 0 0 0
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Harbour (Mike)54 6 / 16 54.3 935 138 76 1149
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)13 6 / 18 55.1 192 0 0 192
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)104 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)95 20 / 47 53.1 1635 879 0 2514
Seabold (Keith)3 11 / 14 47.3 53 0 0 53
Spittal (Angie)110 12 / 26 52.4 2224 314 0 2538
Sutcliffe (John)1 6 / 24 54.7 15 0 0 15
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Taylor (Chris)1 0 / 2 45.0 0 0 0 0
Tennet (David)347 12 / 28 52.2 7609 4108 508 12225
Turner (David)33 60 / 149 51.3 210 1836 0 2046
Valtisiaris (Dennis)10 8 / 20 54.4 261 0 0 261
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)3 5 / 17 53.6 60 0 0 60
Total / Average910 15 / 34 52.4 19639 8925 823 29387

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 16Q3

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate588 8 / 20 53.2 15445 200 775 16420
Introductory66 5 / 17 57.9 1956 0 0 1956
Strong256 43 / 75 49.0 2238 8725 48 11011
Total / Average910 15 / 34 52.4 19639 8925 823 29387

Statistics (Averages / Totals) by Club for Period: 2007 to end 16Q3

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Ann Owen (Introductory)2 2 / 18 63.3 60 0 0 60
Apple (Introductory)11 2 / 15 61.6 391 0 0 391
Collier Row (Intermediate)1 9 / 15 51.4 0 0 0 0
Hutton (Intermediate)172 6 / 17 54.5 6701 0 556 7257
Hutton Union (Introductory)4 4 / 14 57.1 57 0 0 57
Mayflower (Intermediate)68 9 / 21 52.7 1428 0 104 1532
Mid-Essex - Friday (Intermediate)36 9 / 24 53.9 582 0 0 582
Mid-Essex - Monday (Introductory)46 5 / 17 56.6 717 0 0 717
Mid-Essex - Thursday (Introductory)1 1 / 24 69.4 695 0 0 695
Monday Club (Intermediate)7 6 / 19 56.8 105 0 0 105
Mountnessing - Blue (Intermediate)44 8 / 20 53.6 2120 100 0 2220
Mountnessing - Red (Strong)30 9 / 13 46.2 54 0 0 54
Mountnessing - Teams (Strong)2 7 / 8 44.0 0 0 0 0
Mountnessing (Intermediate)175 10 / 24 52.2 2977 50 39 3066
Others (Mainly Tournaments)224 47 / 86 49.4 2184 8725 48 10957
St. Edith's (Intermediate)85 7 / 15 52.5 1532 50 76 1658
Woodham (Introductory)2 2 / 14 59.0 36 0 0 36
Total / Average910 15 / 34 52.4 19639 8925 823 29387

Previous Quarter's ReportCurrent Quarter's Quarterly Report (16Q3)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;