Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 21Q4)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (21Q4)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 21Q4

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bacon (Roger)1 26 / 28 40.7 0 0 0 0
Bingham (Russell)39 6 / 18 55.0 1301 0 104 1405
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Chadha (Gad)3 4 / 22 58.4 42 375 0 417
Clark (David)1 10 / 28 52.5 43 0 13 56
Clarke (Ray)4 9 / 20 52.4 45 0 9 54
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Field (Eric)2 4 / 11 56.1 366 0 113 479
Fleet (Linda)40 8 / 17 51.9 1197 0 0 1197
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
French (Tony)4 6 / 13 52.5 6 0 0 6
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Harbour (Mike)54 6 / 16 54.3 935 138 76 1149
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)41 4 / 16 57.1 678 100 0 778
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)104 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)164 15 / 39 53.7 2784 1260 288 4332
Seabold (Keith)3 11 / 14 47.3 53 0 0 53
Spittal (Angie)110 12 / 26 52.4 2224 314 0 2538
Sutcliffe (John)1 6 / 24 54.7 15 0 0 15
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Taylor (Chris)1 0 / 2 45.0 0 0 0 0
Tennet (David)515 11 / 26 51.9 10332 5441 646 16419
Turner (David)33 60 / 149 51.3 210 1836 0 2046
Valtisiaris (Dennis)10 8 / 20 54.4 261 0 0 261
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)3 5 / 17 53.6 60 0 0 60
Total / Average1190 13 / 31 52.5 24530 10739 1249 36518

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 21Q4

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate782 8 / 20 53.3 18705 200 873 19778
Introductory92 4 / 16 58.0 3257 0 64 3321
Strong316 40 / 71 49.0 2568 10539 312 13419
Total / Average1190 13 / 31 52.5 24530 10739 1249 36518

Statistics (Averages / Totals) by Club for Period: 2007 to end 21Q4

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Ann Owen (Introductory)3 2 / 17 60.7 84 0 0 84
Apple (Introductory)12 2 / 15 61.1 488 0 0 488
Collier Row (Intermediate)1 9 / 15 51.4 0 0 0 0
Hutton (Intermediate)202 6 / 17 54.8 7750 0 654 8404
Hutton Union (Introductory)14 3 / 14 60.7 249 0 0 249
Mayflower (Intermediate)129 8 / 20 52.9 2199 0 104 2303
Mid-Essex - Friday (Intermediate)48 8 / 23 54.4 830 0 0 830
Mid-Essex - Monday (Introductory)50 6 / 17 56.1 741 0 0 741
Mid-Essex - Thursday (Introductory)1 1 / 24 69.4 695 0 0 695
Monday Club (Intermediate)8 5 / 18 57.4 135 0 0 135
Mountnessing - Blue (Intermediate)44 8 / 20 53.6 2120 100 0 2220
Mountnessing - Red (Strong)30 9 / 13 46.2 54 0 0 54
Mountnessing - Teams (Strong)2 7 / 8 44.0 0 0 0 0
Mountnessing (Intermediate)263 10 / 23 52.2 4139 50 39 4228
Others (Mainly Tournaments)284 43 / 79 49.3 2514 10539 312 13365
St. Edith's (Intermediate)87 7 / 15 52.3 1532 50 76 1658
Woodham (Introductory)12 3 / 13 57.9 1000 0 64 1064
Total / Average1190 13 / 31 52.5 24530 10739 1249 36518

Previous Quarter's ReportCurrent Quarter's Quarterly Report (21Q4)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;