(Work In Progress: output at 15/01/2026 11:32:38)
| Previous Versions | Note References | Note Citations |
|---|
Introduction
Key
| Piece Performed | Grade | Latest Audio | Practice? | Exclude? | From Memory? | Hours Since Last Lesson | Total Hours | Annual Breakdown → | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABRSM - Scales and Arpeggios for Oboe, Grades 1-8 (ABRSM Scales & Arpeggios) | Yes | 0 | 2.75 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0.25 | 0 | |||||
| Albinoni (Tomaso) - Concerto in D Minor Op. 9/2 for Oboe & Piano - 1st Movt (Allegro e no presto) | 7 | 24/10/20193 | Yes | 1.5 | 29 | 0 | 0.5 | 0.75 | 1.25 | 1.25 | 1 | 16.5 | 7.75 | |||
| Albinoni (Tomaso) - Concerto in D Minor Op. 9/2 for Oboe & Piano - 2nd Movt (Adagio) | 16/10/20194 | Yes | 1.5 | 11 | 0 | 0.5 | 0.75 | 0.5 | 0.75 | 1 | 6.5 | 1 | ||||
| Albinoni (Tomaso) - Concerto in D Minor Op. 9/2 for Oboe & Piano - 3rd Movt (Allegro) | 27/10/20195 | Yes | 1.75 | 11.5 | 0 | 0.5 | 0.75 | 0.5 | 0.75 | 1.25 | 7 | 0.75 | ||||
| Bach (J.S.) - 105 Difficult Passages from the Works of J. S. Bach. For oboe: No. 28 | 8 | 03/01/20216 | Yes | 2 | 11.5 | 0 | 0.25 | 0.75 | 1 | 1.25 | 1.75 | 6.5 | 0 | |||
| Bach (J.S.) - 105 Difficult Passages from the Works of J. S. Bach. For oboe: No. 49 | 7 | 04/01/20217 | Yes | 2 | 13.75 | 0 | 0.25 | 0.75 | 1 | 1.25 | 1.75 | 7.75 | 1 | |||
| Bach (J.S.) - 105 Difficult Passages from the Works of J. S. Bach. For oboe: No. 62 | 8 | 06/01/20218 | Yes | 2 | 11 | 0 | 0.25 | 0.75 | 1 | 1.25 | 1.75 | 6 | 0 | |||
| Bach (J.S.) - 105 Difficult Passages from the Works of J. S. Bach. For oboe: No. 66 | 8 | 15/01/20219 | Yes | 2.25 | 11 | 0 | 0.25 | 0.75 | 1 | 1 | 2 | 6 | 0 | |||
| Bach (J.S.) - 105 Difficult Passages from the Works of J. S. Bach. For oboe: No. 70 | 7 | 09/01/202110 | Yes | 3.25 | 14.25 | 0 | 0.25 | 0.75 | 1 | 1 | 3 | 7.5 | 0.75 | |||
| Bach (J.S.) - Concerto in D minor for Two Violins and Piano | Yes | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | |||||
| Boni (Giovanni) - Sonata in G - 1st Mvmt (Preludio - Largo) | 6 | 28/10/201911 | Yes | 0.75 | 25.75 | 0 | 0.25 | 0.5 | 0.5 | 1 | 0.5 | 1 | 22 | |||
| Boni (Giovanni) - Sonata in G - 1st Mvmt (Preludio - Largo) - From memory / By ear | Yes | Yes | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | ||||
| Boni (Giovanni) - Sonata in G - 2nd Mvmt (Allegro) | 18/01/202112 | Yes | 2 | 5.25 | 0 | 0.25 | 0.5 | 0.5 | 1.25 | 1.75 | 0.75 | 0.25 | ||||
| Boni (Giovanni) - Sonata in G - 3rd Mvmt (Alla Siciliana) | 18/01/202113 | Yes | 1.25 | 4.5 | 0 | 0.25 | 0.5 | 0.5 | 1.25 | 1 | 0.75 | 0.25 | ||||
| Boni (Giovanni) - Sonata in G - 3rd Mvmt (Alla Siciliana) - From memory / By ear | Yes | Yes | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | ||||
| Boni (Giovanni) - Sonata in G - 4th Mvmt (Allegro) | 19/01/202114 | Yes | 1.5 | 4.75 | 0 | 0.25 | 0.5 | 0.5 | 1.25 | 1.25 | 0.75 | 0.25 | ||||
| Cimarosa (Domenico) - Oboe Concerto in C minor - 1st Movt (Introduzione: Larghetto) | 7 | 17/05/202015 | Yes | 2.25 | 9.75 | 0 | 0.25 | 0.75 | 1 | 1 | 2 | 4.75 | 0 | |||
| Cimarosa (Domenico) - Oboe Concerto in C minor - 2nd Movt (Allegro) | 15/05/202016 | Yes | 2.25 | 10.25 | 0 | 0.25 | 0.75 | 1 | 1 | 2 | 5.25 | 0 | ||||
| Cimarosa (Domenico) - Oboe Concerto in C minor - 3rd Movt (Siciliana) | 17/05/202017 | Yes | 2 | 8.5 | 0 | 0.25 | 0.75 | 1 | 1 | 1.75 | 3.75 | 0 | ||||
| Cimarosa (Domenico) - Oboe Concerto in C minor - 4th Movt (Allegro giusto) | 7 | 15/05/202018 | Yes | 2 | 10.25 | 0 | 0.25 | 0.75 | 1 | 1 | 1.75 | 5.5 | 0 | |||
| Davies (John) & Harris (Paul) - 80 Graded Studies for Oboe: Book 1 | 0 | 6.25 | 0 | 0 | 2 | 0 | 0.5 | 0 | 0.75 | 3 | ||||||
| Davies (John) & Harris (Paul) - 80 Graded Studies for Oboe: Book 1 - From memory / By ear | Yes | Yes | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | ||||
| Davies (John) & Harris (Paul) - 80 Graded Studies for Oboe: Book 2 - Blatt - Study No. 52 | 6 | 28/10/201919 | Yes | 1 | 31.25 | 0 | 0.25 | 0.5 | 1.25 | 0.75 | 0.75 | 1 | 26.75 | |||
| Davies (John) & Harris (Paul) - 80 Graded Studies for Oboe: Book 2 - Ferling - Study No. 62 | 7 | 16/10/201920 | Yes | 1 | 11.75 | 0 | 0.25 | 0.5 | 1.25 | 0.75 | 0.75 | 2.5 | 5.75 | |||
| Davies (John) & Harris (Paul) - 80 Graded Studies for Oboe: Book 2 - Harris - Study No. 74 | 8 | 28/01/202121 | Yes | 3 | 6.25 | 0 | 0.25 | 0.5 | 1 | 0.75 | 2.75 | 1 | 0 | |||
| Fiocco (J.H.) - Arioso - Oboe + Piano | 7 | 26/10/201922 | Yes | 1 | 13.5 | 0 | 0.25 | 0.5 | 1 | 1.25 | 0.75 | 1.25 | 8.5 | |||
| Friedrichsen (J.M.) - Grandfather's Duets: Book 1 (for 2 oboes / recorders in C) | Yes | 0.75 | 8 | 0 | 0 | 0 | 0 | 7.25 | 0.75 | 0 | 0 | |||||
| Head (Michael) - Presto for Oboe & Piano | 7 | 08/06/202023 | Yes | 1.75 | 15 | 0 | 0.25 | 0.5 | 1 | 1 | 1.5 | 8 | 2.75 | |||
| Hinke (Gustav Adolf) - Elementary Method For Oboe: Scale Studies | 0 | 3.25 | 0 | 0 | 3.25 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hinke (Gustav Adolf) - Elementary Method For Oboe: Study No. 14 | 7 | 28/01/202124 | Yes | 1.25 | 3.75 | 0 | 0.25 | 0.25 | 0.5 | 0.5 | 1 | 0.75 | 0.5 | |||
| Hinke (Gustav Adolf) - Elementary Method For Oboe: Study No. 18 | 7 | 28/01/202125 | Yes | 1.25 | 3.75 | 0 | 0.25 | 0.25 | 0.5 | 0.5 | 1 | 0.75 | 0.5 | |||
| Hoffmeister (Franz-Anton) - 3 Duets for Violin and Cello | Yes | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | |||||
| Jones (Edward Huws) - The Celtic Fiddler | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Mazas (Jacques Fereol) - 6 Duets for Two Violins | Yes | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | |||||
| Miller (Vojislav) & Liebermann (Winfried), Eds. - Test Pieces for Orchestral Auditions (Orchester Probespiel) - Oboe - G6 | 6 | 29/10/201926, 28/10/201927, 28/10/201928 | Yes | 5.75 | 40.25 | 0 | 0 | 1 | 0.75 | 1 | 5.75 | 1.25 | 30.5 | |||
| Miller (Vojislav) & Liebermann (Winfried), Eds. - Test Pieces for Orchestral Auditions (Orchester Probespiel) - Oboe - G6 - From memory / By ear | Yes | Yes | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | ||||
| Miller (Vojislav) & Liebermann (Winfried), Eds. - Test Pieces for Orchestral Auditions (Orchester Probespiel) - Oboe - G7 | 7 | 24/10/201929, 24/10/201930, 24/10/201931 | Yes | 2.5 | 26.5 | 0 | 0 | 1.25 | 1.25 | 1.25 | 2.5 | 9.25 | 11 | |||
| Miller (Vojislav) & Liebermann (Winfried), Eds. - Test Pieces for Orchestral Auditions (Orchester Probespiel) - Oboe - G8 | 8 | Yes | 15 | 23.25 | 0 | 0 | 0.75 | 1.75 | 4 | 15 | 1.75 | |||||
| Morricone (Ennio) - Gabriel's Oboe (Piano Solo Or Oboe/Piano) | 6 | 28/10/201932 | Yes | 1.75 | 5 | 0 | 1.5 | 0.5 | 0.5 | 0 | 0.25 | 0.75 | 1.5 | |||
| Mower (Mike) - The Good Tempered Oboe - 'Answer the Question' | 7 | Yes | 1.25 | 10.25 | 0 | 0.25 | 0.5 | 0.75 | 1.25 | 1 | 6.5 | 0 | ||||
| Mower (Mike) - The Good Tempered Oboe - 'Dop Dop Doobah' | 8 | Yes | 1.5 | 7 | 0.5 | 0 | 0.25 | 0.75 | 1.25 | 1 | 3.25 | |||||
| Mower (Mike) - The Good Tempered Oboe - 'Enlightenment' | 8 | Yes | 2 | 8 | 0.25 | 0 | 0.25 | 1.5 | 2 | 1.75 | 2.25 | |||||
| Mower (Mike) - The Good Tempered Oboe - 'Jauntless Jig' | 7 | 16/10/201933 | Yes | 1.25 | 12.75 | 0 | 0.25 | 0.5 | 0.75 | 1.25 | 1 | 3.75 | 5.25 | |||
| Mower (Mike) - The Good Tempered Oboe - 'May The Fourth Be With You' | 7 | Yes | 1.75 | 9 | 0 | 0.25 | 0.25 | 0.75 | 1.25 | 1.5 | 4 | 1 | ||||
| Mozart - 12 Duos for 2 Violins | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nicholas (Morgan): Rhapsody for Oboe and Piano | 6 | Yes | 0.75 | 6.75 | 0 | 0.25 | 0.5 | 1 | 1.25 | 0.5 | 0.75 | 2.5 | ||||
| Nielsen (Carl) - Two Fantasy Pieces, Op. 2 for Oboe and Piano: Humoresque | 7 | 27/10/201934 | Yes | 1.75 | 12 | 0 | 0.5 | 0.25 | 0.75 | 1.5 | 1.25 | 1 | 6.75 | |||
| Nielsen (Carl) - Two Fantasy Pieces, Op. 2 for Oboe and Piano: Romanze | 6 | 28/10/201935 | Yes | 1 | 29.25 | 0 | 0.25 | 0.25 | 0.5 | 1 | 0.75 | 1 | 25.5 | |||
| Oboe - Corelli - Christmas Pastorale | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oboe - Enigma Ensemble | Yes | 61.25 | 175.5 | 28 | 31.75 | 30 | 20.25 | 16.5 | 1.5 | 16 | 31.5 | |||||
| Oboe - Enigma Ensemble - Practice | 126.25 | 231.75 | 58 | 56.25 | 47.75 | 14.25 | 16.5 | 12 | 3.25 | 23.75 | ||||||
| Oboe - Enigma Ensemble - Practice - Bach Organ Sonata No. 4.II (Andante) | 15.5 | 36.25 | 4.5 | 11 | 20.75 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oboe - Enigma Ensemble - Practice - Debussey - Girl with the Flaxen Hair | 1.5 | 15 | 0 | 1.5 | 0 | 13.5 | 0 | 0 | 0 | 0 | ||||||
| Oboe - Enigma Ensemble - Practice - Jenkins - Palladio | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oboe - Enigma Ensemble - Practice - Miller of Dee | 0 | 6.5 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oboe - Enigma Ensemble - Practice - Pachelbel's Canon | 5.75 | 19.75 | 0 | 5.75 | 0.25 | 13.75 | 0 | 0 | 0 | 0 | ||||||
| Oboe - Practise fingering for top E, F and above | 8 | Yes | 0 | 3.5 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | ||||
| Oboe - Problems tuning | Yes | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | |||||
| Oboe Lesson | Yes | 0 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23.75 | |||||
| OBT Weekend - Oboe / Violin Duets - Practice | 15.25 | 15.25 | 10.5 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oosthuizen (Jemima) & Oosthuizen (Amanda) - Intermediate Classic Duets for Two Oboes | Yes | 7.5 | 8.75 | 0 | 0.25 | 1 | 0.25 | 0 | 7.25 | 0 | 0 | |||||
| Oosthuizen (Jemima) & Oosthuizen (Amanda) - The Excellent Oboe Book of Wicked Duets for Intermediate Oboes | Yes | 10.75 | 10.75 | 0 | 0 | 0 | 0 | 0 | 10.75 | 0 | 0 | |||||
| Puscoiu (Costel) - Easy Duets for Violin | Yes | 0.75 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 1.5 | 0 | |||||
| Saint-Saens (Camille) - Sonata Op.166 in D Major for Oboe & Piano - 1st Movement | 7 | 07/06/202036 | Yes | 1.25 | 18.5 | 0 | 0.5 | 0.25 | 0.5 | 1.25 | 0.75 | 11 | 4.25 | |||
| Saint-Saens (Camille) - Sonata Op.166 in D Major for Oboe & Piano - 2nd Movement | 8 | 08/06/202037 | Yes | 0.75 | 13.25 | 0 | 0.25 | 0.25 | 0.5 | 1.25 | 0.5 | 9.5 | 1 | |||
| Saint-Saens (Camille) - Sonata Op.166 in D Major for Oboe & Piano - 3rd Movement | 8 | 06/07/202038 | Yes | 2.75 | 22.25 | 0 | 0.5 | 0.25 | 0.5 | 3.75 | 2.25 | 15 | 0 | |||
| Schumann (Robert) - 3 Romances, Op. 94 for Oboe and Piano: No. I | 7 | 27/04/202039 | Yes | 1 | 14 | 0 | 0.25 | 0.25 | 1 | 1.5 | 0.75 | 6 | 4.25 | |||
| Schumann (Robert) - 3 Romances, Op. 94 for Oboe and Piano: No. I - From memory / By ear | Yes | Yes | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | ||||
| Schumann (Robert) - 3 Romances, Op. 94 for Oboe and Piano: No. II | 26/04/202040 | Yes | 0.75 | 11.25 | 0 | 0 | 0.25 | 1 | 1.5 | 0.75 | 6.75 | 1 | ||||
| Schumann (Robert) - 3 Romances, Op. 94 for Oboe and Piano: No. II - From memory / By ear | Yes | Yes | 1.25 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0.25 | 0 | ||||
| Schumann (Robert) - 3 Romances, Op. 94 for Oboe and Piano: No. III | 7 | 26/04/202041 | Yes | 1 | 17 | 0 | 0.25 | 0.25 | 1 | 1.5 | 0.75 | 9 | 4.25 | |||
| Schumann (Robert) - 3 Romances, Op. 94 for Oboe and Piano: No. III - From memory / By ear | 7 | Yes | Yes | 0.5 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.25 | 0 | |||
| Trinity Guildhall - Sound at Sight Oboe Grades 1-8 | 0 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | ||||||
| Trinity Guildhall - Trinity Guildhall Scales & Arpeggios for Oboe (Grades 1–8) | Yes | 1.75 | 3.25 | 0 | 1.25 | 0 | 0.75 | 0 | 0.5 | 0 | 0.75 | |||||
| Various - Duets with Julie (Oboe + Violin) - Bach Duets | Yes | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Baroque Violin Pieces Book 2 - Practice | Yes | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Dvorak Duets | Yes | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Handel Duets | Yes | 2.75 | 2.75 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Pachelbel Duets | Yes | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Pachelbel Duets - Practice | Yes | 3.25 | 3.25 | 0 | 0 | 0 | 0 | 0 | 3.25 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Purcell Duets | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Telemann Duets | Yes | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | |||||
| Various - Duets with Julie (Oboe + Violin) - Telemann Duets - Practice | Yes | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | |||||
| TOTALS → | 346.75 | 1171 | 102.75 | 124 | 133.5 | 103.5 | 92 | 120 | 230.25 | 265 | ||||||
| Piece Performed | Grade | Latest Audio | Practice? | Exclude? | From Memory? | Hours Since Last Lesson | Total Hours | Annual Breakdown → | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 |
| Date | Length | Title |
| 05/07/2026 13:19:12 | 59074 | Status: Oboe Practice (2026 - June) |
| 01/04/2026 10:33:36 | 59069 | Status: Oboe Practice (2026 - March) |
| 01/01/2026 23:44:10 | 59071 | Status: Oboe Practice (2025 - December) |
| 01/10/2025 10:53:46 | 55829 | Status: Oboe Practice (2025 - September) |
| 01/07/2025 11:31:12 | 55768 | Status: Oboe Practice (2025 - June) |
| 01/04/2025 13:17:46 | 55183 | Status: Oboe Practice (2025 - March) |
| 10/10/2024 00:47:31 | 55111 | Status: Oboe Practice (2024 - September) |
| 01/07/2024 01:24:58 | 53055 | Status: Oboe Practice (2024 - June) |
| 01/04/2024 23:54:14 | 51920 | Status: Oboe Practice (2024 - March) |
| 01/04/2024 20:08:10 | 51920 | Status: Oboe Practice (2024 - March) |
| 01/01/2024 20:44:10 | 51327 | Status: Oboe Practice (2023 - December) |
| 04/10/2023 21:59:02 | 48113 | Status: Oboe Practice (2023 - September) |
| Note last updated | Reference for this Topic | Parent Topic |
|---|---|---|
| 18/07/2026 11:48:26 | 1308 (Status: Oboe Practice (2026 - July)) | Status: Music (2026 - June) |
| Status: Music (2026 - June) | Theo Todman's Music Page |
To access information, click on one of the links in the table above.
| Status: Music (2026 - June) | Theo Todman's Music Page, 2, 3 | Website Generator Documentation - Functors, 2, 3 | Website Generator Documentation - Recalculation & Housekeeping, 2 |
To access information, click on one of the links in the table above.
| © Theo Todman, June 2007 - July 2026. | Please address any comments on this page to theo@theotodman.com. | File output: Website Maintenance Dashboard | Return to Top of this Page | Return to Theo Todman's Philosophy Page | Return to Theo Todman's Home Page |