Theo Todman's Consolidated Bridge Results
(for Period: 10Q3)

Previous Quarter's ReportReport To Date: 2007 to end 10Q3Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 10Q3

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Bingham (Russell)2 6 / 20 57.0 24 0 0 24
Scott (Colin)16 49 / 108 53.2 411 250 0 661
Valtisiaris (Dennis)1 15 / 32 50.5 0 0 0 0
Total / Average19 42 / 95 53.5 435 250 0 685

Statistics (Averages / Totals) by Club Standard for Period: 10Q3

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate8 9 / 22 52.3 315 0 0 315
Introductory5 4 / 19 60.8 120 0 0 120
Strong6 167 / 255 48.9 0 250 0 250
Total / Average19 42 / 95 53.5 435 250 0 685

Statistics (Averages / Totals) by Club for Period: 10Q3

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)4 9 / 20 50.4 259 0 0 259
Mayflower (Intermediate)1 20 / 26 47.0 0 0 0 0
Mid-Essex - Monday (Introductory)5 4 / 19 60.8 120 0 0 120
Mountnessing - Red (Strong)1 6 / 12 48.3 0 0 0 0
Mountnessing (Intermediate)3 7 / 22 56.4 56 0 0 56
Others (Mainly Tournaments)5 208 / 303 49.0 0 250 0 250
Total / Average19 42 / 95 53.5 435 250 0 685

Previous Quarter's ReportReport To Date: 2007 to end 10Q3Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;