Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 11Q1)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (11Q1)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 11Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bingham (Russell)12 5 / 21 57.4 264 0 0 264
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)1 14 / 22 48.5 0 0 0 0
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)103 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)87 22 / 50 52.7 1501 879 0 2380
Spittal (Angie)6 6 / 17 56.1 120 0 0 120
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Tennet (David)14 7 / 22 54.5 231 0 0 231
Turner (David)5 51 / 123 50.0 12 140 0 152
Valtisiaris (Dennis)8 8 / 22 54.0 237 0 0 237
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)3 5 / 17 53.6 60 0 0 60
Total / Average296 18 / 40 52.2 6403 2294 0 8697

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 11Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate182 8 / 22 53.8 5230 100 0 5330
Introductory22 6 / 20 57.7 450 0 0 450
Strong92 52 / 81 47.8 723 2194 0 2917
Total / Average296 18 / 40 52.2 6403 2294 0 8697

Statistics (Averages / Totals) by Club for Period: 2007 to end 11Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)75 7 / 21 54.9 2239 0 0 2239
Mayflower (Intermediate)14 10 / 23 51.8 146 0 0 146
Mid-Essex - Friday (Intermediate)15 7 / 27 56.6 387 0 0 387
Mid-Essex - Monday (Introductory)22 6 / 20 57.7 450 0 0 450
Mountnessing - Blue (Intermediate)36 9 / 20 52.4 1904 100 0 2004
Mountnessing - Red (Strong)25 10 / 13 45.0 12 0 0 12
Mountnessing - Teams (Strong)1 7 / 7 38.7 0 0 0 0
Mountnessing (Intermediate)38 11 / 25 52.4 482 0 0 482
Others (Mainly Tournaments)66 65 / 109 49.0 711 2194 0 2905
St. Edith's (Intermediate)4 6 / 18 55.7 72 0 0 72
Total / Average296 18 / 40 52.2 6403 2294 0 8697

Previous Quarter's ReportCurrent Quarter's Quarterly Report (11Q1)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;