Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 16Q2)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (16Q2)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 16Q2

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bacon (Roger)1 26 / 28 40.7 0 0 0 0
Bingham (Russell)39 6 / 18 55.0 1301 0 104 1405
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Chadha (Gad)3 4 / 22 58.4 42 375 0 417
Clark (David)1 10 / 28 52.5 43 0 13 56
Clarke (Ray)4 9 / 20 52.4 45 0 9 54
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Field (Eric)2 4 / 11 56.1 366 0 113 479
Fleet (Linda)26 9 / 17 51.0 670 0 0 670
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
French (Tony)2 8 / 12 48.8 0 0 0 0
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Harbour (Mike)54 6 / 16 54.3 935 138 76 1149
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)10 7 / 18 55.5 144 0 0 144
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)104 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)89 21 / 49 52.7 1521 879 0 2400
Seabold (Keith)3 11 / 14 47.3 53 0 0 53
Spittal (Angie)110 12 / 26 52.4 2224 314 0 2538
Sutcliffe (John)1 6 / 24 54.7 15 0 0 15
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Tennet (David)327 12 / 28 52.1 7413 3857 508 11778
Turner (David)33 60 / 149 51.3 210 1836 0 2046
Valtisiaris (Dennis)10 8 / 20 54.4 261 0 0 261
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)3 5 / 17 53.6 60 0 0 60
Total / Average879 15 / 34 52.3 19281 8674 823 28778

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 16Q2

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate567 8 / 20 53.2 15150 200 775 16125
Introductory63 5 / 17 57.8 1893 0 0 1893
Strong249 43 / 76 49.0 2238 8474 48 10760
Total / Average879 15 / 34 52.3 19281 8674 823 28778

Statistics (Averages / Totals) by Club for Period: 2007 to end 16Q2

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Ann Owen (Introductory)2 2 / 18 63.3 60 0 0 60
Apple (Introductory)11 2 / 15 61.6 391 0 0 391
Collier Row (Intermediate)1 9 / 15 51.4 0 0 0 0
Hutton (Intermediate)168 6 / 18 54.4 6649 0 556 7205
Hutton Union (Introductory)3 5 / 15 56.3 30 0 0 30
Mayflower (Intermediate)64 9 / 21 52.4 1314 0 104 1418
Mid-Essex - Friday (Intermediate)36 9 / 24 53.9 582 0 0 582
Mid-Essex - Monday (Introductory)44 6 / 18 56.3 681 0 0 681
Mid-Essex - Thursday (Introductory)1 1 / 24 69.4 695 0 0 695
Monday Club (Intermediate)6 7 / 19 56.7 84 0 0 84
Mountnessing - Blue (Intermediate)44 8 / 20 53.6 2120 100 0 2220
Mountnessing - Red (Strong)30 9 / 13 46.2 54 0 0 54
Mountnessing - Teams (Strong)2 7 / 8 44.0 0 0 0 0
Mountnessing (Intermediate)165 10 / 24 52.2 2869 50 39 2958
Others (Mainly Tournaments)217 47 / 86 49.4 2184 8474 48 10706
St. Edith's (Intermediate)83 7 / 15 52.4 1532 50 76 1658
Woodham (Introductory)2 2 / 14 59.0 36 0 0 36
Total / Average879 15 / 34 52.3 19281 8674 823 28778

Previous Quarter's ReportCurrent Quarter's Quarterly Report (16Q2)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;