Theo Todman's Consolidated Bridge Results
(for Period: 10Q1)

Previous Quarter's ReportReport To Date: 2007 to end 10Q1Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 10Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Bingham (Russell)1 5 / 22 56.2 24 0 0 24
Rastin (Margaret)5 11 / 22 48.8 72 0 0 72
Scott (Colin)14 6 / 19 54.4 174 0 0 174
Valtisiaris (Dennis)5 8 / 23 54.7 213 0 0 213
Total / Average25 7 / 20 53.4 483 0 0 483

Statistics (Averages / Totals) by Club Standard for Period: 10Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate18 5 / 20 56.0 414 0 0 414
Introductory1 5 / 22 56.2 24 0 0 24
Strong6 16 / 21 45.2 45 0 0 45
Total / Average25 7 / 20 53.4 483 0 0 483

Statistics (Averages / Totals) by Club for Period: 10Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)11 5 / 19 55.3 168 0 0 168
Mid-Essex - Monday (Introductory)1 5 / 22 56.2 24 0 0 24
Mountnessing - Red (Strong)2 8 / 12 46.5 0 0 0 0
Mountnessing (Intermediate)7 5 / 21 57.2 246 0 0 246
Others (Mainly Tournaments)4 23 / 27 44.5 45 0 0 45
Total / Average25 7 / 20 53.4 483 0 0 483

Previous Quarter's ReportReport To Date: 2007 to end 10Q1Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;