Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 10Q1)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (10Q1)Next Quarter's Report

Statistics (Averages / Totals) by Partner for Period: 2007 to end 10Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bingham (Russell)2 4 / 24 58.7 96 0 0 96
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kitchin (Albert)1 14 / 22 48.5 0 0 0 0
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Rastin (Margaret)99 24 / 44 49.9 2418 1100 0 3518
Scott (Colin)32 13 / 34 53.4 468 275 0 743
Spittal (Angie)1 1 / 22 64.6 48 0 0 48
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Tennet (David)8 10 / 27 53.0 114 0 0 114
Valtisiaris (Dennis)5 8 / 23 54.7 213 0 0 213
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)2 6 / 13 49.9 18 0 0 18
Total / Average207 17 / 36 51.9 4935 1550 0 6485

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 10Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate134 9 / 23 53.9 4320 100 0 4420
Introductory9 7 / 23 56.8 228 0 0 228
Strong64 44 / 67 47.2 387 1450 0 1837
Total / Average207 17 / 36 51.9 4935 1550 0 6485

Statistics (Averages / Totals) by Club for Period: 2007 to end 10Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Hutton (Intermediate)59 7 / 22 54.8 1719 0 0 1719
Mayflower (Intermediate)4 12 / 25 50.2 12 0 0 12
Mid-Essex - Friday (Intermediate)11 6 / 28 57.1 303 0 0 303
Mid-Essex - Monday (Introductory)9 7 / 23 56.8 228 0 0 228
Mountnessing - Blue (Intermediate)36 9 / 20 52.4 1904 100 0 2004
Mountnessing - Red (Strong)21 10 / 14 44.4 12 0 0 12
Mountnessing (Intermediate)24 10 / 25 52.9 382 0 0 382
Others (Mainly Tournaments)43 58 / 94 48.5 375 1450 0 1825
Total / Average207 17 / 36 51.9 4935 1550 0 6485

Previous Quarter's ReportCurrent Quarter's Quarterly Report (10Q1)Next Quarter's Report

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;