Enquiries to:-
| Meets at Hutton & Shenfield Union Church Roundwood Avenue TUESDAY AFTERNOONS AT 13:30 - 16:30. Please arrive by 13:25 so play can start on time. Must have a partner, but everyone is welcome. Note that the Friday sessions are now CANCELLED due to lack of support | Master Points:-
|
Return to Club Results Home Page |
---|
2016 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorraine Butler | 571 | 33 / 43 | 13.28 | 36 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 24 |
24 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | |||||
12 | 12 | 12 | 10 | 9 | 9 | 9 | 6 | 6 | 6 | |||||
6 | 6 | 6 | ||||||||||||
2 | Albert Kitchin | 447 | 24 / 31 | 14.42 | 36 | 30 | 30 | 27 | 24 | 24 | 24 | 24 | 24 | 24 |
21 | 21 | 20 | 18 | 18 | 18 | 12 | 12 | 10 | 6 | |||||
6 | 6 | 6 | 6 | |||||||||||
3 | Dave Warren | 355 | 19 / 23 | 15.43 | 36 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 18 | 18 |
12 | 12 | 12 | 10 | 9 | 6 | 6 | 6 | 6 | ||||||
4 | Tony French | 310 | 18 / 40 | 7.75 | 33 | 30 | 30 | 30 | 24 | 21 | 20 | 20 | 18 | 18 |
12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | |||||||
5 | Tony Gray | 274 | 15 / 29 | 9.45 | 30 | 30 | 27 | 25 | 24 | 24 | 24 | 21 | 20 | 12 |
10 | 9 | 6 | 6 | 6 | ||||||||||
6 | John Dodds | 261 | 16 / 33 | 7.91 | 30 | 30 | 30 | 24 | 24 | 21 | 18 | 18 | 18 | 12 |
6 | 6 | 6 | 6 | 6 | 6 | |||||||||
7 | Jurek Szczuka | 255 | 15 / 33 | 7.73 | 36 | 24 | 24 | 24 | 24 | 18 | 18 | 12 | 12 | 12 |
12 | 12 | 12 | 9 | 6 | ||||||||||
8 | Lyn Gray | 247 | 13 / 29 | 8.52 | 30 | 25 | 24 | 24 | 24 | 24 | 20 | 18 | 18 | 12 |
12 | 10 | 6 | ||||||||||||
9 | Pam Kite | 245 | 15 / 27 | 9.07 | 30 | 24 | 24 | 24 | 24 | 21 | 20 | 18 | 18 | 12 |
6 | 6 | 6 | 6 | 6 | ||||||||||
10 | Ian Wilson | 243 | 15 / 30 | 8.1 | 30 | 30 | 30 | 24 | 21 | 18 | 18 | 18 | 12 | 12 |
6 | 6 | 6 | 6 | 6 | ||||||||||
11 | Jean Jennings | 236 | 14 / 39 | 6.05 | 36 | 30 | 24 | 21 | 20 | 18 | 18 | 18 | 15 | 12 |
6 | 6 | 6 | 6 | |||||||||||
12 | Jan Pamplin | 222 | 12 / 25 | 8.88 | 30 | 24 | 24 | 24 | 24 | 20 | 18 | 18 | 12 | 12 |
10 | 6 | |||||||||||||
13 | Frans Vas Nunes | 220 | 11 / 28 | 7.86 | 36 | 24 | 24 | 20 | 20 | 18 | 18 | 18 | 18 | 12 |
12 | ||||||||||||||
13= | Brenda Vas Nunes | 220 | 11 / 28 | 7.86 | 36 | 24 | 24 | 20 | 20 | 18 | 18 | 18 | 18 | 12 |
12 | ||||||||||||||
15 | Ken Harries | 203 | 15 / 45 | 4.51 | 24 | 24 | 21 | 18 | 18 | 18 | 12 | 12 | 12 | 10 |
10 | 6 | 6 | 6 | 6 | ||||||||||
16 | Theo Todman | 201 | 9 / 11 | 18.27 | 36 | 30 | 27 | 24 | 24 | 24 | 18 | 12 | 6 | |
17 | Peter Bailey | 199 | 12 / 22 | 9.05 | 30 | 27 | 24 | 24 | 24 | 21 | 12 | 10 | 9 | 6 |
6 | 6 | |||||||||||||
18 | Diana Crapnell | 196 | 13 / 21 | 9.33 | 30 | 24 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 10 |
9 | 9 | 6 | ||||||||||||
19 | Penny Szczuka | 195 | 12 / 28 | 6.96 | 36 | 24 | 24 | 18 | 18 | 12 | 12 | 12 | 12 | 12 |
9 | 6 | |||||||||||||
20 | Roy Udall | 187 | 9 / 28 | 6.68 | 33 | 30 | 30 | 20 | 20 | 18 | 18 | 12 | 6 | |
21 | John Court | 179 | 13 / 28 | 6.39 | 24 | 24 | 24 | 18 | 12 | 12 | 12 | 12 | 10 | 10 |
9 | 6 | 6 | ||||||||||||
22 | Margaret Rastin | 173 | 12 / 28 | 6.18 | 24 | 24 | 24 | 18 | 12 | 12 | 12 | 12 | 10 | 10 |
9 | 6 | |||||||||||||
23 | Mike Langstone | 162 | 8 / 14 | 11.57 | 30 | 30 | 24 | 24 | 18 | 18 | 12 | 6 | ||
24 | Phyllis Skull | 132 | 8 / 19 | 6.95 | 30 | 20 | 18 | 18 | 18 | 12 | 10 | 6 | ||
25 | Tony Flaherty | 114 | 6 / 9 | 12.67 | 30 | 30 | 18 | 18 | 12 | 6 | ||||
26 | Cynthia Nutting | 102 | 7 / 30 | 3.4 | 36 | 21 | 15 | 12 | 6 | 6 | 6 | |||
27 | Roger Bacon | 99 | 6 / 7 | 14.14 | 30 | 24 | 21 | 12 | 6 | 6 | ||||
28 | Mike Offen | 87 | 6 / 18 | 4.83 | 24 | 21 | 18 | 12 | 6 | 6 | ||||
29 | Ann Morgan | 82 | 5 / 14 | 5.86 | 25 | 24 | 21 | 6 | 6 | |||||
30 | Frances Alexander | 76 | 4 / 9 | 8.44 | 25 | 24 | 21 | 6 | ||||||
31 | Audrey Nicholas | 72 | 4 / 12 | 6 | 33 | 21 | 12 | 6 | ||||||
32 | Cath Gilmore | 66 | 3 / 10 | 6.6 | 33 | 21 | 12 | |||||||
33 | Gaye Harrop | 63 | 5 / 34 | 1.85 | 21 | 12 | 12 | 12 | 6 | |||||
33= | Judith Mellor | 63 | 5 / 33 | 1.91 | 21 | 12 | 12 | 12 | 6 | |||||
35 | June Everett | 50 | 2 / 10 | 5 | 30 | 20 | ||||||||
35= | Derek Stewart | 50 | 2 / 9 | 5.56 | 30 | 20 | ||||||||
37 | Robbie Thompson | 39 | 3 / 23 | 1.7 | 18 | 15 | 6 | |||||||
38 | Frank Morrison | 36 | 1 / 1 | 36 | 36 | |||||||||
38= | Alan Green | 36 | 1 / 1 | 36 | 36 | |||||||||
38= | John Rayment | 36 | 2 / 2 | 18 | 30 | 6 | ||||||||
41 | Barbara Ashworth | 33 | 2 / 20 | 1.65 | 18 | 15 | ||||||||
42 | Christine Everard | 32 | 2 / 10 | 3.2 | 20 | 12 | ||||||||
43 | Freda Brown | 30 | 2 / 6 | 5 | 24 | 6 | ||||||||
43= | Terry Whale | 30 | 2 / 6 | 5 | 24 | 6 | ||||||||
43= | Ann Owen | 30 | 2 / 2 | 15 | 18 | 12 | ||||||||
43= | Sandy Danby | 30 | 2 / 2 | 15 | 18 | 12 | ||||||||
47 | Brian Davies | 24 | 1 / 10 | 2.4 | 24 | |||||||||
47= | Sheila Vincent | 24 | 2 / 35 | 0.69 | 18 | 6 | ||||||||
47= | Christine Davies | 24 | 1 / 10 | 2.4 | 24 | |||||||||
47= | Betty Simpson | 24 | 2 / 32 | 0.75 | 18 | 6 | ||||||||
47= | Bert Hooper | 24 | 3 / 36 | 0.67 | 12 | 6 | 6 | |||||||
47= | Irene Mamelok | 24 | 1 / 1 | 24 | 24 | |||||||||
53 | Graham Foster | 21 | 1 / 2 | 10.5 | 21 | |||||||||
54 | Reg Winters | 18 | 1 / 27 | 0.67 | 18 | |||||||||
54= | Shirley Argent | 18 | 2 / 14 | 1.29 | 12 | 6 | ||||||||
54= | Denis Hansman | 18 | 2 / 17 | 1.06 | 12 | 6 | ||||||||
54= | Valerie Kingshott | 18 | 1 / 1 | 18 | 18 | |||||||||
54= | George Fry | 18 | 1 / 21 | 0.86 | 18 | |||||||||
54= | Mary Bird | 18 | 3 / 38 | 0.47 | 6 | 6 | 6 | |||||||
54= | Jeane Shaw | 18 | 1 / 1 | 18 | 18 | |||||||||
61 | And Friends | 10 | 1 / 1 | 10 | 10 | |||||||||
62 | Liz Williams | 6 | 1 / 3 | 2 | 6 | |||||||||
62= | Pam Rodwell | 6 | 1 / 2 | 3 | 6 | |||||||||
62= | Ron Beazley | 6 | 1 / 6 | 1 | 6 | |||||||||
62= | June Brown | 6 | 1 / 2 | 3 | 6 | |||||||||
62= | Kenneth Hunter | 6 | 1 / 6 | 1 | 6 |
Output: 27/08/2024 23:34:51
If you encounter problems, contact theo@theotodman.com